MBBS/BDS PROVISIONAL MERIT LIST
COMMUNITY WISE-(2016-2017)
COMMUNITY-OC
ARNO NAME TOTAL
MARK
OVERALL RANK
3327 RAJAMATHANGI S 198.25 436
4146 KESAVA GUPTHA L R 196.75 1737
15289 MICHAELANTONY W 195.75 3023
11892 DEEPIKA V 195 3739
17911 KEERTHIGA D 195 3893
32111 SIVA SANKARI G 195 3906
5490 SREE HARI S 195 3909
1916 RAJSHREE M 195 3921
19393 PRIYADARSHINI M 195 3931
6019 SRINIDHI S 195 3947
2375 SHAKTHI PRADHEEPA P 194.75 3977
9763 AARTHI K 194.75 3993
31865 SRI JEYA SOORIYAA V S 195 3757
11448 AKSHAYA LAKSHMI K 195 3765
4981 HARSHA C S 195 3766
2361 SNEHA SHAJAN 195 3779
16836 NIVETHITHA SRINIVAAS 195 3791
9391 JENI ISSAC 195 3843
13916 R GOWRI 195 3861
12804 VARSHINI V 195 3879
13138 KEERTHANA G 195 3881
16497 ATSHAYA S 194.75 4025
4166 D SIRESHA 194.75 4091
9806 V APARNA 194.75 4114
31590 SEETHALAXMI M 194.75 4208
2399 PARVATHY SURESH 194.75 4229
9141 PARTHIBAN S 194.75 4245
6322 ANUPAMA.RAVICHANDRAN 194.5 4285
641 SUDHARSAN S 194.5 4334
19410 KANNAMMAI V 194.5 4341
11359 PRIYADARSHINI V 194.5 4364
4535 SREENA R 194.5 4372
18866 LOKESH V 194.5 4412
2279 RUKMONI BALASUBRAMANIAN 194.5 4424
30411 MEYYAMMAI V 194.5 4435
3500 RAMPRASATH.M.B. 194.5 4437
2493 SRIKRISHNAN.T.K 194.5 4454
6948 AISWARYA KURUP 194.5 4471
3025 YOGESH KRISHNAN P R 194.5 4480
3390 SRUTI L SHRIDHAR 194.5 4497
4029 MEENA S A 194.5 4499
15863 VENGADAJALAPATHY R 194.5 4514
18132 SHRUTI SEKHAR 194.5 4521
6640 JAISREE V.S. 194.5 4536
9600 SNEHA.U 194.33 4555
30993 NIKITHA D 194.25 4557
17460 JAISREE S M 194.25 4578
12249 SRUTHI P 194.25 4608
21029 SATHYAVATHI R 194.25 4613
2852 SUKANYA S 194.25 4649
18824 S CHANDHNI 194.25 4662
3903 PREETHI G 194.25 4682
2581 JEYASRIRAM G 194.25 4707
7827 AMAR JOTHI N K 194.25 4717
17878 RAMYA C 194.25 4739
5948 AISHWARYA R 194.25 4795
17520 VENKATA KRISHNAN K 194.25 4797
20052 VIVEK K 194.25 4810
14689 SWETHA R 194.25 4852
9689 MADHUNIKA VARADARAJAN 194 4910
33109 ANUSHKA AGARWAL 194 4913
7096 ARJUN SURESH 194 4915
13725 SREELAKSHMI.A 194 4917
31713 PRANATI YERRAMILLI 194 4920
30987 KANAGADHARA.H 194 4921
12015 JAYANTH.J 194 4922
31252 DEEPA.P 194 4923
31009 SHIBANI MISHRA 194 4924
13855 JOSHITA REDDY N.S 194 4925
8740 KISHORE B 194 4951
4339 ABINAYA A H 197 1464
363 RAGOTHAMAN G G R 197 1465
5730 SHIVANI V 197 1468
11358 VAISHNAVI R 197 1472
14793 MIRUTHULAH.R 197 1491
3764 NITIN REDDY K J 197 1502
5460 KAVYASANKAR 197 1504
10480 RESHMA R KUMAR 197 1505
19790 AMULYA M A 197 1510
86 JENNY JOSEPH 197 1516
16448 ARCHANA B N 197 1526
12302 POOJA GANESH 197 1553
3830 BHAVANI R 197 1560
8606 YASASVINI.A 197 1575
2389 AKSHAY BHARDWAAJ V S 197 1586
6766 JINI JACOB B 196.75 1616
7157 PRATHEESHA R 196.75 1630
10575 KAUSHALYA S 196.75 1633
31951 KARTHIKEYAN J 196.75 1645
16443 PRAMOTH S 196.75 1660
2484 VARSHA TODI K 196.75 1680
8596 ADARSH RAJVIR V 196.75 1691
11099 SARADHA P 196.75 1696
12114 HARINI M 196.75 1726
2212 VIGNESH V 196.75 1728
19167 SRIVATSA R 196.75 1761
11206 NANGA SREE M K 196.75 1767
2936 VARADHARAJAN R 196.75 1774
8898 MOHITHA SRI M 196.75 1777
10729 BHUVANESWARI R 196.75 1789
979 RANJITH M 196.75 1806
10189 REKHA N R 196.75 1807
8574 KARPAGAM M 196.5 1824
4432 ARUNASALAM AR K 196.5 1864
5388 POOJITHA B 196.5 1868
7624 MAGHA SHODASCE P V 196.5 1870
30308 SAI NIRANJAN R 196.5 1871
4164 SAI SARAVANAN.K 196.5 1889
4271 ISHWARYA LAKSHMI G 196.5 1890
20951 MALLAVIKA GANESH 196.5 1919
1069 RAJASHREE P 196.5 1947
5908 AKSHAYA A 196.5 2012
12424 VASANTH KUMAR E 196.5 2015
12303 ATCHYA SHANMUGI K 196.5 2024
6086 E SUDHAN JANAN 196.5 2027
12425 MRINALINI M S 196.5 2042
3727 ABHINAYA V 196.5 2050
30236 ADITHYA S 196.5 2051
2866 VIJAY S 196.5 2063
7818 ALAGAMMAI L 196.25 2077
3863 KEERTHIKA N 196.25 2084
13484 SRUTHI G 196.25 2116
11600 KEERTHANA S 196.25 2136
17646 MADUSHNA RAMACHANDRAN 196.25 2142
1615 SANDHIYA T 196.25 2149
9040 MOGALAPU SAI SAMHITHA 196.25 2161
20716 ASHOK KUMAR P A 196.25 2168
18039 SUBASHINI E 196.25 2197
14439 NIRDESHIKA NARAYANI S 196.25 2200
3976 ADITHI K 196.25 2202
10620 SOUNDHARYA R 196.25 2216
14429 SIVA SHANKKARI T 196.25 2233
13197 MANGALESWARA SIDDARTH M 196.25 2252
1834 NANDHINI S 196.25 2309
7452 NANDHAKUMAR A 196 2347
31532 UMAPUJITHA S 196 2365
8021 PAVITHRADEVI K C 196 2379
10395 SHALINI R 196 2402
2621 SANTHAKUMAR S 196 2404
13095 PADMAPRIYA RAMANUJAM 196 2437
2299 AKARSH.I.A 196 2474
4724 PREETHI B 196 2495
7345 SANJAY B 196 2502
9796 SALONI 196 2665
5092 VALLIKKANNU S 196 2675
11971 AJAYKUMAR J 196 2676
30570 ABHINAVSUDEESH S 196 2686
2071 MONISHA M 196 2688
32981 GANAPATHI S 195.75 2713
32249 MEENAKSHI P L 195.75 2724
3732 JAYALAKSHMI. J 195.75 2742
16337 NITHYASHREE R 195.75 2769
12726 SOWMIYA V 195.75 2808
108 KAMALA NARAYANAN S T 195.75 2852
3248 SREEVANDHANA R 195.75 2867
9057 G UDAYA 195.75 2884
5157 K PADHMAJA 195.75 2904
32064 SANDHIYA M 195.75 2907
6124 ARUNKUMAR S 195.75 2915
30035 R SWARNALAKSHMI 195.75 2917
21562 M N AKSHAYA 195.75 2927
14722 SHENBAGA RAMAN S 195.75 2949
14311 MEENAKSHI A 195.75 2962
17006 RENUKA K 195.75 2974
30433 RAJNI GANDHA 195.75 2981
9487 SUPRAJA R 195.75 2992
263 PRAVEENNATH C 195.75 3013
11078 ABIRAMI S 195.5 3043
30284 SURABHI S 195.5 3047
12033 K GAYATHRI 195.5 3058
10757 SRIVATHSAN V 195.5 3059
15654 SANJAY KUMAR S 195.5 3064
1902 VEENA RAMANATHAN 195.5 3078
31186 RAGHAV BALAJI 195.5 3100
15440 ATHIRAPRIYA O 195.5 3119
1455 POOJA P 195.5 3125
31760 HARIPRIYA S 195.5 3154
407 RANJITHA H 195.5 3161
6666 GOMATHI RAJAN S 195.5 3215
18194 KAMALI A 195.5 3317
31984 KADAMBARI R 195.5 3328
7406 ASHOKGANESH S T 195.25 3342
14284 UTHIRA B 195.25 3361
9063 DHIVYA V 195.25 3375
12492 ARCHANA L 195.25 3408
32568 ARPITA RAGHUNATHAN 195.25 3421
15447 AKSHAYA V 195.25 3422
12215 SRI AMSATHVANI S 195.25 3444
277 YOGESH G 195.25 3452
246 AKSHAYA R 199.75 7
3383 JESHWANTH K H 199.75 17
8580 KAMARAN D 199.5 27
4576 SRIKANTAN N S 199.5 36
2249 KARTIK SRINIVASAN 199.33 50
1202 SNEHA S 199.25 62
8116 VARSHINE N 199.25 71
3504 SRIRAM V 199.25 76
7660 RAMDEEPAK R 199.25 93
7084 SITHARTH B 199.25 101
61 SRUTHI S 199 103
16959 SHASHANK M 199 106
37 MANEESHA M 199 139
5595 CHARUMATHI S T 199 144
3244 NITHYASREE A 199 147
4153 SRIRAM K 195.25 3476
12430 MRINALINI KALYANI A K 195.25 3499
32684 SREENI S 195.25 3525
31156 AHILA S 195.25 3548
16714 VIBIJHA C D 195.25 3564
13357 VIKRAMA R 195.25 3570
6197 JANANI N 198.75 208
10219 YEYU R 198.75 217
9718 SHARUMATHI B 198.75 218
2797 DHANISH N R 198.75 233
7253 SHILPA S 198.75 237
1089 VENKAT K 198.75 251
399 PARVATHY P S 198.75 256
3982 ARNOLD VARGHESE 198.75 257
3829 DEEKSHA V 198.75 282
8425 SRINIVASAN N 195.25 3630
33656 AKSHAYA.M 195.25 3647
11424 NATARAJAN R 195.25 3652
5803 HARINI.S 195 3665
4411 SAHANA R 195 3682
4035 SWATHI S 195 3692
9811 NITHYA RM 198.75 298
8733 R MAHIMAA 198.5 303
7126 SNEHA B 198.5 310
7077 NITHYASHREE K 198.5 315
8162 M SHIDHARTIKA 198.5 330
31818 THEJOMAYEE G 198.5 333
1607 BARATH VAJ R 198.5 339
9620 AKAASH MUTHIAH K 198.5 340
13013 DHAKSHINAMURTHY K 198.5 352
12312 P POORNIMA 198.5 386
20071 SIVAKRISHNA.S.A 198.5 391
5768 ANIRUDH B 198.25 455
10078 JESHMA J 198.25 460
4391 SUTRISHNA NAG 198.25 480
2812 SURIYA NANDHANA V 198.25 524
8293 BHARATH C 198.25 525
1439 SAKTHISREE B 198.25 562
2723 SHERIN PACKIA SELVI J 198 579
4607 RISHAB S K 198 583
1940 ANAND.R 198 620
30914 MERVIN MANOJ 198 637
17630 PRITHVI RAGHAVAN 198 638
1901 HARINI D 198 659
7285 PRATHYUSHA K 198 686
12431 S GAYATHRI 198 701
2412 NAVEEN REDDY A 198 703
195 NAVEEN KUMAR G L 198 710
118 HARIHARAN M 198 713
31842 DIVYA MATHEW 198 715
4081 DEEPIKA RAVI 198 729
31147 SUDHARSHAN R 198 730
30114 SAHANA S 197.75 758
3783 RAJA NACHIAPPAN N 197.75 770
12250 AKSHAYA V G 197.75 787
5574 SOWMYA M 197.75 793
15349 SINDHUJA S 197.75 800
7050 VINOD H K 197.75 826
264 PONNAMMAL L 197.75 833
10998 NISHANTH M 197.75 857
897 VISHRUTHA SRI S 197.75 862
3435 BHARATH KUMAR C 197.75 868
4766 BHUVANESH CHIDAMBARAM S 197.75 872
5283 SWATHI G 197.75 873
3393 ANAND S 197.75 887
13875 AISHWARYA V 197.75 900
9125 PAVITHRA M 197.5 938
8672 SULAKSHMI S 197.5 943
30842 SABNAM KUMARI SINGH H 197.5 945
1947 SHRITHI ANBU 197.5 952
3956 SHARMA N R 197.5 962
5348 RAGAVI P 197.5 977
13277 JAYABHADRAN R 197.5 1021
11012 VISHNU K 197.5 1063
2312 HARETTA REDDY J R 197.5 1080
17985 BHUVANESHWARI.S 197.5 1083
7286 PRIYADHARSHINI S 197.5 1088
9834 SWATHY V 197.25 1131
12398 PRANOY K 197.25 1169
17097 GOWTHAM S 197.25 1174
8321 VARSHA N 197.25 1211
5824 DEEPASHRI MARIETA P J 197.25 1215
2439 HARSHITHA R 197.25 1221
1743 ARCHANA D S 197.25 1229
6104 LAVANYA N 197.25 1240
5033 VARSHITHA P 197.25 1285
1147 DHEIVANAI L 197 1341
3819 RAAJGANES R 197 1355
17482 ATHERSH S 197 1390
11553 PREETHI S 197 1399
3844 S SINDHUJHA 197 1419
4651 DEEPAKKUMAR S 193 6137
11811 RUCHITA D JAIN 193 6138
30227 RAASHMI RAMANI 192.75 6198
7197 MINI SREE J S 191.5 7365
15664 KRITHIGA R 191.5 7377
10932 HARIHARAN R 191.5 7383
13003 DEEPALAKSHMI K J 191.5 7391
1238 SATHYANARAYANAN.C.K 191.5 7392
20845 DIVYA R 191.5 7409
18784 POOJA R 191.5 7428
9032 SUCHARITA SHIVA 191.5 7439
6190 VEERABADREN MYLAPPAN 191.5 7440
31988 RAMADEVI.J 191.5 7441
33528 SRI VIDHYA.S 191.5 7443
18961 MEENAKSHIVENKATARAMAN 191.5 7444
5564 PRANAV GANESH 191.5 7445
2195 SURYA NARAYANAN M 191.5 7476
30779 VASUPRIYA R 191.5 7480
13103 SRINIVASAN D 191.5 7486
20624 MEENA M A 191.5 7492
30909 SAICHARAN KALYANARAMAN 190 8621
30421 SHIVANI CHIRANJEEVI 190 8622
9042 SANJANA.P 190 8623
18769 VINEETHA A.V 190 8626
13401 NIRANJANA SREEKUMAR K 190 8633
8771 KEERTHANA MENON 190 8634
8789 VISHVAS MADY 190 8636
16463 MEENAL.K 190 8641
18235 SUDEEP RATH 190 8649
8732 NIVETHITHA.M 190 8652
32455 SAI SABHAREESH.H 190 8653
17037 HAARINI.S 190 8661
3898 ANANYA MAHATHI.M 190 8666
3597 SREEJA.P 190 8668
9592 ADITYA VILAS GHODE 190 8683
17444 DEEPASRI.J.C 190 8690
9693 ANIRUDDHAN.M.V. 190 8693
33474 SUDARSHAN.N 190 8694
31546 MAHI DHANALAKSHMI.S 190 8698
12351 VISHWARUP S 190 8730
16096 ROHIT P JOHN 190 8740
7171 SURUTHI KUMARI S 190 8745
31342 SWATHY S 188.25 9898
2135 KALAISELVI R 188.25 9900
7516 AJJAI ARAVIND R 188.25 9931
7489 AMIRTHA T 188.25 9970
16847 ANUJAA S R 188.25 9972
9675 YAMUNA D 188.25 9986
1792 SANTHOSSINI S 188.25 9996
33022 MADHUMITHAA N 188.25 10009
18554 SAHITHYA G 188.25 10022
192 PREETHI P S 188 10024
5593 PRERNA MEHTA 186.25 11168
32151 NARENSWAMINATHAN P 186.25 11230
3302 RAVEENA R 186.25 11231
10672 RASHI GOYAL 186.25 11270
30203 FRANCIS RAJU 186 11273
1484 UTHAM CHAND B 186 11292
32061 R K JIJITHA 167.5 18085
20114 GAYATHRI PREETHI C P 167.5 18091
9352 RASHMITA NAYAK 167.5 18101
33153 SWETA SENTHIL 167.25 18136
33764 MUKESHMOORTHY S 167.25 18138
32113 KUMARASAMY S 167 18174
14341 RHOOPESH VENKATRAMAN 167 18175
30014 SWETHA.S 167 18186
13930 JOBITH SAM 166.75 18210
19264 SANJANA ANTO 166.75 18219
612 SANJANA B 166.75 18238
18675 PUSHPA DEVI S 166.75 18249
5740 SAI PRASHANTHI S 166.5 18280
32278 SIDDHARTH NARESH 166.5 18296
9003 V NIRANJANA 166.5 18300
7062 SRUTHI S 166.5 18310
12051 KAPILAN S 166.5 18319
11175 GAYATHRI V 166.5 18325
11283 PAVITHRA D 166 18428
4491 V SOWMYA 166 18434
20401 DEEPIKA S 166 18446
19073 ANUSHA N 166 18449
13328 KAAVYA CAROLINE R 166 18451
12334 NUHA AMRIN ALI 165.75 18464
6407 SWARNA.S.R 165.5 18524
12715 SRIMATHI K 165.5 18538
17966 NEHA S 165.5 18544
6424 DHANUSHYA S 165.5 18559
31170 ALLEN S ANTONY 165.5 18570
33767 SRIRAM R 165.25 18579
5711 ASHA S 165 18682
8625 TRISHI A MEHTA 164.75 18710
21771 SONALI S 164.75 18717
31716 MADHUMITHA PARVATHI I 164.75 18743
20313 SANTHOSH A 164.75 18751
18484 KRISHANGA SRIVASTAVA 164.5 18753
19049 PAVITHRASREE G 164.25 18865
33498 HARIKRISSHNAN.P.K 164 18869
12608 JANANI.A 164 18870
19605 LAKSHMI SAHAJA PADUCHURU 164 18925
20323 SIMON CHOUHAN 163.75 18953
5878 SANKARA GOMATHY M 163.5 19018
9653 PRANESH S 163.25 19106
17585 VYSHNAVI RAVINDAR 163 19121
33057 NITHYA G 162.5 19255
20177 KHUSHBU R 162.5 19256
4346 SUGANYA A 162.25 19292
33008 AMRITHA CHANDRAMOULI 162 19331
33934 MOHAN KRISHNA REDLAPALLE 162 19332
7404 ABBERAAMEE S 162 19335
21317 NAVEEN KUMAR DUBEY 162 19336
21765 MURALI C 161.75 19420
10796 ISHWARYA B 161.75 19423
31205 ANJANAA S 161.75 19425
32024 PAVITHRA.R 161.5 19470
3346 S ANASWARA DEV 161.5 19493
13058 KAVIBHARATHI R 161.5 19512
19076 SWATHI E 161.25 19527
2345 AMY GLADYS VERONICA S 161.25 19556
32253 NAGASUDHAN S 161.25 19567
31455 S JEYASREE 161.25 19572
13553 SWETHA H 161 19612
19010 VEENA.A 160.5 19675
30010 SANDHYA M 160.5 19688
33126 SNEHA G K 160.25 19750
12133 SINDHANA U 160.25 19762
8329 VAIJAYANTHI.J 160 19806
32037 SHYAM SUNDAR R 159.75 19833
12698 SWETHA.V 159.5 19884
8649 ANANDAVEERYAN D 159.5 19930
19657 SWATHI SREENIVAS S 159.25 19943
6303 NIMMANA CHANDINI 159.25 19966
12273 AKSHAYA S C 159.25 19981
8713 KANAGADURGA N 159 20017
14289 SHABIN P CHERIYAN 159 20034
1169 HARIZATH THASLEEMA A N 158.75 20049
32001 DEVA ARUN N 158.75 20068
6318 SOUMYASREE.M 158.5 20093
14732 AMAL DHIVAHAR S 158.5 20118
16691 RAGUL RAJA S 158.5 20139
20020 SEETHALAKSHMI B 158.25 20168
9645 YANNAM SAI SHIVA 158.25 20171
17807 GAYATHRI S A 158.25 20190
8050 SRI RANJINI.V 158 20201
9334 ISHITA PRIYALI 158 20202
6858 MONISHA V 158 20209
20178 SORNAMBIKAI H 157.75 20268
11293 GOKULAKRISHNAN B 157.75 20290
33858 BAVATHARANI S 157.5 20293
3585 SRINIVASAN P 157.5 20331
5591 SUPRIYA R 157.25 20368
32098 BAALA VIGNESH A 156.75 20436
21555 RATNAPRIYARAGAVI R 156.5 20480
15987 MRITHIKA G 155.75 20601
16974 MALAVIKA V 155.5 20680
31318 KEERTHANA V 155 20783
6877 HARI VENKATESH Y 154.75 20819
10046 ENIYAN D 154.5 20873
13582 SWETHA D 154.25 20909
21050 MAHIMA JAIN 154.25 20921
30717 SWETHA VARSNI M 153.75 20963
14099 ADRIAN ERNEST GILBY 153.5 20994
17598 JAISHREE.P 153.5 21003
20346 GLADIUS A 153.25 21041
18625 KRITHIKA A V 153 21082
4808 GOWRI SANKARI R 153 21117
13070 KARTHI V 152.75 21138
12940 BLESSY ABIGAIL SAM 152.5 21198
810 VAMSI KRISHNA K M 152.25 21242
13360 RAGHAVI SURESH 152 21256
6315 SHIJI K J 151.75 21306
1029 SARANYA R 151.75 21323
19649 ABARNA R 151.5 21365
19095 VIVIAN ALLAN R 151.25 21400
31885 VASANTH KUMAR H 151 21432
4738 GEMINIGANESAN R 150.75 21467
20510 SURABI SURESH KUMAR NAIR 150.5 21511
21945 MAGALAKSHMI K S 150.25 21568
19562 SWATHI B 150.25 21578
31994 PAVITHRA R 150 21582
17508 SAIDURGA.P 149.75 21629
20419 SIREESHA S K 149.75 21632
13924 GURUVIKNESH S 149.75 21642
12548 RAKESH R 149.75 21661
33754 POOJASRI G 149.75 21666
33448 SHIVALI ANGRAL 149.5 21670
33437 ASHWANTH BALAJI K 149.25 21719
18623 BHAVANI D 149.25 21730
21686 PRAVEEN K 148.75 21805
33108 PRAVEENA R 148.75 21814
9527 PRIYANKA V 148.25 21853
33718 MUPPALLA NITEESH KUMAR 148.25 21882
14146 GOKULNATH S 148 21906
13487 AISHWARYA M 148 21918
30809 TANYA R 147.75 21959
16819 BHAVESH G RAJPUROHIT 147.5 21970
5514 MAHATHI S K 147.5 21982
2365 VARSHA V 147 22067
13230 ABHINAYA S 147 22086
13841 KARTHIKA N 146.25 22168
30524 GAYATHRI S 145.75 22253
17821 PRIYANKA J 145.5 22286
20325 SRI SURYA VANI M 145.25 22319
21211 DHAMAYANTHI R 145 22351
21550 GAYATHRI.J 144.5 22390
30953 SABAREE G 144.5 22421
13108 ELVIN A MATHEW 144 22482
30368 AJAY KESAV R M 143 22616
16007 RITHIKA RAJ.P 142.5 22660
33129 VISHNU PRIYA B 141.75 22730
21262 SANJHANA PRASAD 141.5 22762
12502 MONICA C 141.25 22793
30751 SRIDIVYA O 141.25 22804
7362 MAURYA SARASWATI RAMAKANT 139.5 23001
5743 PRIYA KUMARI 139.25 23026
33573 YUVASHREE K 138 23154
18879 KAMALESH KUMAR H 136.75 23268
12092 KRISHNU PRASIN P 120.25 24588
32336 PRIYANKA V 115 24826
21250 LAKSHMI PALANIAPPAN 194 4999
9577 ADITHYAA.S 194 5000
6366 V ARAVIND 194 5016
4142 ADITYA VARMA Y 194 5074
31152 HARIHARASUDHAN.R 194 5089
17953 SUDHARSHANA.R 194 5090
6011 AISHWARYA A NAIR 194 5096
15724 KRISHNAKUMAR K G 194 5109
31749 NAVEENKUMAR K R 194 5113
11105 PRABHA S 194 5115
13259 CALEB RUBIN S P 194 5176
30962 SRUTHI S 193.75 5190
30821 KIRITHIKA V 193.75 5201
30501 AKSHAYA S 193.75 5214
32266 VARSHA S G 193.75 5244
30359 K K SHWETHA 193.75 5255
16311 PREETHI A 193.75 5265
32075 MONISHA JOSEPH 193.75 5267
17199 THARANI K 193.75 5321
6178 S SREENIDHI 193.75 5340
31462 NISHIKA V S 193.75 5400
17906 AMARNATH K 193.75 5418
32381 NANDANA MERLIN DAYA.K 193.67 5424
30826 JIJIN CHANDRAN 193.5 5438
31853 ROSHNI.C 193.5 5445
17779 AMITESH KRISHNA.S 193.5 5446
13319 VASAVI H 193.5 5475
32109 CHATHUR AGNIVESH B 193.5 5495
33779 AAKASH KUMAR.R 193.5 5499
31452 SIDDHARTH.A 193.5 5503
32991 BHARATI.K 193.5 5553
17762 SHRUTI N IYER 193.5 5561
12018 SIVAGAMI N 193.5 5586
31792 KOWSIKA S 193.5 5610
12079 UPANISHA K 193.5 5636
31470 SWETHA N 193.5 5658
12890 ARISHMA P S 193.5 5669
3618 VENGATESH S 193.5 5675
362 MADHUMITHA S 193.25 5689
32585 DIVYAA G 193.25 5701
31366 SARADHA SRINITHI K 193.25 5711
9405 PRAVEEN KUMAR B 193.25 5739
14137 RAHUL U S 193.25 5781
18476 GIRIDHARAN R 193.25 5796
19705 PRAKASH A 193.25 5819
18729 SHANMUGA EASHWARI B 193.25 5822
18892 BALASUBRAMANIAN R 193.25 5826
32124 ALAGAMMAI P L 193.25 5829
1323 S SUJITH 193.25 5861
5437 AISHWARYA S 193.25 5865
3215 GAYATHIRI R 193.25 5887
84 HARSHINI S A 193.25 5890
13503 GAURI.H 193 5963
33995 GAJJALA NAMRATA 193 5967
13110 VAISHNAVI.P 193 5973
30766 MEGHANA.V 193 5975
20201 ADITYA CHANDRAN 193 5977
6805 NIMISHA ANN MATHEW 193 5978
30625 TRIPTI SINHA S 193 5981
33050 NANDITA ANAND 193 5984
2400 SANDHYA VARSHINI.S 193 5986
32027 RAJAGOPAL.S 193 5989
2222 AATHIRA.BALESH 193 5991
8748 SUBHAM BAID 193 5993
8851 NIDHI PRASAD 193 5995
3384 A SWATHY 193 6043
20691 VASUGIMALAR K 192.75 6254
30820 SHRI POORNIMA R 192.75 6260
6765 NAGACHINDHU M 192.75 6289
10751 SHERIN BENNY 192.75 6320
9497 APARNA S 192.75 6326
31698 SUBRAMMANIYAN V 192.75 6327
33537 MAITHREYAN M 192.75 6374
10227 ARUN K 192.75 6385
3851 MAHALAKSHMI J 192.75 6393
9070 BOLISETTY ATULITHA 192.5 6415
1468 BARNALI MONDAL 192.5 6416
12716 HARINI.R 192.5 6417
3683 LAKSHMI DEVI D 192.5 6437
32996 MOHANASRI LAKHSMI.R 192.5 6445
33864 ADHARSH.V 192.5 6446
6293 SOWMYA.S 192.5 6447
32534 ISWARYA.R 192.5 6448
18818 SOWMYA.R 192.5 6488
18887 AISHWARYA SRINIVASAN 192.5 6498
191 GNANA KEERTHI SAHASA R 192.5 6503
31003 SWETHA R 192.5 6517
2625 MRINALKAUSHIK.P 192.5 6566
17975 AADITHYA SANKAR KAILASAM 192.5 6578
33244 KAVITHA VAISHNAV J 192.5 6580
31602 KAARUNYA A 192.5 6581
6645 SUBHIKSHA D 192.5 6603
33472 SHRUTHI.N 192.5 6610
21420 SUKANYA G S 192.5 6630
4485 CHITHRA S 192.5 6645
18828 SRUTHI B 192.25 6700
17709 PRASANNA KUMAR P S 192.25 6705
1894 VIGNESH B 192.25 6713
14884 SAMRUTHA L 192.25 6748
32809 ALAGUSURYA P 192.25 6760
7041 KESAV NARAYAN S 192.25 6829
11630 ANJANAH GANAPATHY G S S 192.25 6853
32827 MANIKANTA R 192.25 6863
12917 GANESH N 192.25 6867
13191 VARSHNI.B 192 6875
7430 HARRIS.RICHARD 192 6902
33702 SHRIYA RAVICHANDRAN 192 6934
8746 TOSHALI AGRAWAL 192 6939
14827 GUNDA AJITH REDDY 192 6940
21241 SHREYAS SREEKUMAR 192 6944
18079 HARINI SADAGOPAN 192 6959
6287 ROSHINI.JEBARAJ 192 6960
6194 HEMASHRI.R 192 6964
32407 ABITHA VALLI S 192 6986
17938 SUJITHAADEVI S 192 6990
16380 SHENPAGAVALLI R 192 6995
31873 ANAMIKA JAIN N 192 7003
10723 SMRITI SARATHI 192 7013
31722 AVINASH MENON 192 7051
32083 UTTARA J 192 7068
10096 SUBA JEYASHREE V 192 7084
15257 SUHAS M 192 7094
11723 PUJHASHREE S K 191.75 7135
12003 AISHWARYA V 191.75 7230
5422 PAVITHRA S 191.75 7252
7307 NARAYANAN S 191.75 7264
12042 RAJESWARI R 191.75 7268
31057 ASWIN E M 191.75 7276
7037 KEERTHANA S 191.75 7288
4992 SUBEKSHA NATARAJAN 191.67 7305
7789 SHARIKA SAKUNTHALA A 191.5 7317
32412 SUMA REDDYVARI 191.33 7503
30666 MONISHA THANGAM K S 191.25 7508
32579 GOMATHI DEVI R 191.25 7555
13648 SUJATHA T R 191.25 7602
21328 ANUSHA G 191.25 7611
33270 DHANYA V 191.25 7615
7174 BAVITHRA S M 191.25 7639
32302 GOUTHAM PRAHARSH C M 191.25 7660
14674 ANUPAMA.H.KURUP 191 7687
9382 YOGESHWARAN.S.R 191 7688
32744 ASHWATHI DEEPAK 191 7690
8120 ARYA.S 191 7694
32232 GOURI RAJ A 191 7705
1946 SRUTHI SRIDHAR 191 7726
14974 JABEZ STEPHEN M 191 7772
31216 SUBHASHREE.S 191 7773
33723 GAURI NYAPATHI 191 7777
33483 VASUPRADA.N 191 7781
8037 SNEHA SIVAKUMAR 191 7784
33217 DHRUTI KOTHARI 191 7787
33283 VARSHA RAMESH 191 7789
14285 ASHWIN.A. 191 7791
8630 NIKITHARAVICHANDRAN 191 7792
6216 LAKSHMI.R 191 7797
13391 VAASUDEVAN.S 191 7799
6421 NITHIYA.G 191 7855
6240 PRAJITH.K.P 191 7861
15585 NIRMAL G 190.75 7923
11580 JAYAPRIYA P 190.75 7941
31504 SANGITHA K 190.75 7986
11924 INDHUSHREE S 190.75 7995
32021 RAMASAMY RAHUL S 190.75 8059
13163 ABINAYA R 190.75 8081
33747 AARTHI ANUSHA.K 190.5 8110
5019 VENK.TAPADMAVATHI.G 190.5 8113
13911 NITIYASHREE A 190.5 8118
4272 ADHIRA C 190.5 8152
816 S SMRITHI 190.5 8163
31436 NAMENESH S S 190.5 8182
5774 SULEKHA NARESH 190.5 8193
30933 NITHYA K 190.5 8206
10656 VIDWATH.V 190.5 8208
31795 ANUPA SRI.R 190.5 8209
