ANNA UNIVERSITY COLLEGES RANKING BASED ON STUDENTS OVERALL PASS PERCENTAGE - 2019
COMPARISON PASS PERCENTAGE - NOV/DEC - (2013 , 2014 , 2015, 2016 , 2017 & 2018)
RANK TNEA CODE COLLEGE NAME DISTRICT PERCENTAGE OF PASS IN 2013 PERCENTAGE
OF PASS IN
 2014
PERCENTAGE
OF PASS IN
 2015
PERCENTAGE
OF PASS IN
 2016
PERCENTAGE
OF PASS IN
 2017
PERCENTAGE
OF PASS IN
 2018
1 2343 INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY SALEM _ _   76.92 94.74 76.35 88.12
2 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH COIMBATORE _ 98.33 97.01 94.65 86.71 85.57
3 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN NAMAKKAL 59.22 51.02 67.76 53.45 36.53 81.65
4 1120 VELAMMAL ENGINEERING COLLEGE THIRUVALLUR 66.23 75.23 79.68 84.86 83.34 78.14
5 1112 R.M.D. ENGINEERING COLLEGE THIRUVALLUR 75.4 80.39 87.91 88.05 81.6 76.91
6 1113 R.M.K. ENGINEERING COLLEGE THIRUVALLUR 73.46 78.85 81.92 85.75 78.46 75.37
7 1237 VELAMMAL INSTITUTE OF TECHNOLOGY THIRUVALLUR 68.77 79.93 82.84 89.47 84.97 74.92
8 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING KANCHEEPURAM 80.19 89.42 84.81 87.4 84.77 73.68
9 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI SIVAGANGA 75 84.89 85.4 79.14 69.93 73.55
10 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 73.73 81.51 85.55 88.05 80.65 73.18
11 1399 CHENNAI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 37.93 69.66 72.48 84.44 79.16 73.06
12 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY KANCHEEPURAM 82 92.68 85.05 91.16 80.11 72.47
13 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 88.42 83.97 81.28 91.48 69.67 70.8
14 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING KANCHEEPURAM 61.3 69.88 64.37 72.55 67.83 70.62
15 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 17.63 46.98 31.04 64.98 63.66 70.44
16 1211 RAJALAKSHMI ENGINEERING COLLEGE KANCHEEPURAM 64.61 76.65 68.49 79.67 70.03 70.28
17 1110 PRATHYUSHA ENGINEERING COLLEGE THIRUVALLUR 48.48 69.7 63.33 83.23 82.83 70.25
18 1419 SRI SAIRAM ENGINEERING COLLEGE KANCHEEPURAM 84.79 93.36 86.34 90.32 78.64 69.96
19 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN VIRUDHUNAGAR 77.07 72.23 73.15 75 65.91 68.93
20 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI THIRUNELVELI 85.08 82.12 81.88 83.6 74.2 68.08
21 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE CHENNAI 76.24 85.18 81.73 87.92 81.72 68.07
22 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 76.62 76.6 78.06 87.97 59.43 64.92
23 2622 V.S.B. ENGINEERING COLLEGE KARUR 83.21 82.28 80.56 93.47 82.74 64.89
24 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 52.26 66.26 72.29 81.24 71.49 64.43
25 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY MADURAI 78.22 80.54 79.55 82.19 68.71 63.27
26 4678 RAMCO INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR 85.81 90.32 87.97 92.69 79.36 62.52
27 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 72.84 70.46 72.86 82.51 69 62.17
28 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY THIRUVALLUR 58.86 80.25 65.59 77.58 68.37 61.68
29 2025 REGIONAL CENTRE OF ANNA UNIVERSITY, COIMBATORE COIMBATORE _ _   _   _   _   61.31
30 4945 VINS CHRISTIAN WOMENS COLLEGE OF ENGINEERING KANYAKUMARI 80.53 87.75 83.2 88.53 70.67 61.18
31 1137 ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 23.77 53.58 55.22 76.79 63.77 60.71
32 1210 PANIMALAR ENGINEERING COLLEGE THIRUVALLUR 69.12 81.48 70.96 80.1 67.75 59.81
33 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 55.01 61.61 71.45 86.53 70.95 59.74
34 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM KANCHEEPURAM 56.06 73.83 62.54 76.25 64.59 58.52
35 1317 ST.JOSEPHS COLLEGE OF ENGINEERING KANCHEEPURAM 60.4 74.24 67.45 73.55 68.84 58.14
36 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY ERODE 66.35 60.78 68.32 75.09 51.92 57.67
37 1114 S.A. ENGINEERING COLLEGE THIRUVALLUR 47.8 72.52 68.4 77.54 69.1 57.36
38 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN VIRUDHUNAGAR 61.26 52.92 64.32 77.01 58.79 56.61
39 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN KANYAKUMARI 75.41 82.09 81.01 86.3 64.52 56.36
39 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE KANCHEEPURAM 73.02 89.1 76.92 86.65 66.39 56.36
40 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY TIRUCHIRAPPALLI 83.79 77.08 82.25 89.05 57.86 56.23
41 1304 EASWARI ENGINEERING COLLEGE THIRUVALLUR 63.55 76.96 66.55 67.77 67.05 56.13
42 1216 SAVEETHA ENGINEERING COLLEGE KANCHEEPURAM 57.99 78.77 64.34 79.33 65.73 55.78
43 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 65.93 84.45 72.48 79.28 57.27 55.65
44 1520 KINGSTON ENGINEERING COLLEGE VELLORE 59.74 75.95 65.57 72.08 68.88 55.58
45 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY CHENNAI 61.4 68.57 63.24 67.24 67.23 55.53
46 2739 SRI ESHWAR COLLEGE OF ENGINEERING COIMBATORE 66.18 70.49 76.66 80.78 62.68 54.82
47 1231 PANIMALAR INSTITUTE OF TECHNOLOGY THIRUVALLUR 68.1 81.55 69.85 77.64 61.45 54.74
48 3819 SARANATHAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 82.3 73.82 74.63 90.09 76.91 54.57
49 1408 IFET COLLEGE OF ENGINEERING VILLUPURAM 54.36 68.56 86.9 84.36 81.4 54.55
50 1222 P.B. COLLEGE OF ENGINEERING KANCHEEPURAM 29.66 54.55 37.73 55.71 49.38 53.65
51 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY KANCHEEPURAM 59.41 76.14 69.87 81.26 63.86 53.6
52 2736 DR.N G P INSTITUTE OF TECHNOLOGY COIMBATORE 60.83 59.56 64.5 71.73 50.99 53.41
53 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY CHENNAI 62.1 73.35 66.67 74.43 64.33 52.21
54 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY COIMBATORE 66.13 64.78 64.65 62.34 37.53 51.81
55 1230 APOLLO ENGINEERING COLLEGE KANCHEEPURAM 33.75 66.9 70.55 78.95 60.08 51.43
56 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING VIRUDHUNAGAR 51.75 52.71 57.3 74.49 62.72 51.25
57 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 34.51 54.5 40.01 51.74 46.91 51
58 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING VELLORE 64.7 85.29 65.98 70.07 51.95 50
59 2765 SRIGURU INSTITUTE OF TECHNOLOGY COIMBATORE 59.55 49.54 48.02 56.45 43.02 49.78
59 1521 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY VELLORE 24.28 44.13 23.44 50.51 50.44 49.78
60 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 17.17 24.5 25.35 31.78 45.91 49.38
61 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY VELLORE 62.98 75.39 61.31 67.73 55.51 49.03
62 1242 SREE SASTHA COLLEGE OF ENGINEERING THIRUVALLUR 37.45 62.57 35.56 39.74 40.55 48.8
63 1149 ST.JOSEPHS INSTITUTE OF TECHNOLOGY KANCHEEPURAM 51.04 70.72 64.74 72.09 64.35 48.56
64 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 69.77 62.51 58.8 70.45 61.69 48.5
65 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS COIMBATORE 65.69 79.78 80.22 86.05 66.67 47.89
66 1207 KINGS ENGINEERING COLLEGE KANCHEEPURAM 43.75 72.5 54.71 70.77 48.65 47.38
67 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY SALEM 55.04 61.04 68.53 77.42 40 47.36
68 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR KRISHNAGIRI 71.88 69.93 76.54 81.45 66.24 47.3
69 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY KANCHEEPURAM 44.52 61.45 50.31 62.14 53.63 46.61
70 1401 ADHIPARASAKTHI ENGINEERING COLLEGE KANCHEEPURAM 73.69 81.46 76.95 80.49 54.01 46.51
71 1228 ALPHA COLLEGE OF ENGINEERING THIRUVALLUR 31.45 55.71 40.73 54.35 45.98 46.02
72 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN PUDUKOTTAI 50.25 62.38 54.71 67.82 40.97 46.01
73 1106 JAYA ENGINEERING COLLEGE THIRUVALLUR 55.6 74.15 65.33 69.9 58.69 45.97
74 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUPPUR 64.65 60.06 57.71 66.05 39.07 45.81
75 4955 FRANCIS XAVIER ENGINEERING COLLEGE THIRUNELVELI 58.69 54.65 60.42 73.11 55.06 45.53
76 1241 T.J.S. ENGINEERING COLLEGE THIRUVALLUR 51.68 57.56 57.61 66.38 59.72 45.41
77 4980 EINSTEIN COLLEGE OF ENGINEERING THIRUNELVELI 60.49 62.14 58.8 70.41 47.96 45.17
78 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY VIRUDHUNAGAR 70.78 66.84 69.77 75.45 56.16 44.97
79 1416 JAYA SAKTHI ENGINEERING COLLEGE THIRUVALLUR 48.72 69.72 54.49 58.02 54.74 44.86
80 3795 TRP ENGINEERING COLLEGE TIRUCHIRAPPALLI 56.17 67.31 73.82 78.52 40.06 44.61
81 5904 K.L.N.COLLEGE OF ENGINEERING SIVAGANGA 59.6 68.65 65.69 71.65 52.38 44.53
81 1411 MADHA ENGINEERING COLLEGE KANCHEEPURAM 42.51 61.44 53.24 58.71 53.85 44.53
82 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 70.17 67.63 69.08 67.59 41.06 44.42
83 1316 AGNI COLLEGE OF TECHNOLOGY KANCHEEPURAM 44.22 62.83 52.59 63.24 61.93 44.23
84 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING PERAMBALUR 23.25 46.69 73.04 80.8 36.66 43.86
85 1320 JEPPIAAR SRR ENGINEERING COLLEGE KANCHEEPURAM 57.74 73.26 65.2 71.22 60.07 43.8
86 1126 J N N INSTITUTE OF ENGINEERING THIRUVALLUR 38.92 50.17 58.82 60.06 48.76 43.62
87 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY ERODE 79.21 66.69 70.26 74.7 58.59 43.57
88 1424 DHAANISH AHMED COLLEGE OF ENGINEERING KANCHEEPURAM 43.21 66.25 48.5 65.38 46.34 43.51
89 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 69.19 58.81 57.77 70.31 53.96 43.28
90 4934 HOLY CROSS ENGINEERING COLLEGE TUTICORIN 72.38 90.84 84.31 83.71 69.42 43.22
91 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 48.72 60.61 59.32 57.89 55.2 43.01
92 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN SALEM 68.25 62.5 80.1 85.48 43.33 42.86
93 5533 KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT SIVAGANGA 28.26 58.49 46.37 60.54 38.71 42.27
94 1306 JEPPIAAR ENGINEERING COLLEGE KANCHEEPURAM 60.4 72.58 64.8 71.37 59.34 42.19
95 2751 KGISL INSTITUTE OF TECHNOLOGY COIMBATORE 54.49 54.16 53.92 54.34 29.17 42.1
96 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE KANCHEEPURAM 44.72 61.67 47.93 64.2 40.41 41.88
96 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY THENI 48.03 63.58 53.5 75.75 61.29 41.88
97 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY DINDIGUL 64.54 64.98 56.68 75.47 59.13 41.35
98 1422 VALLIAMMAI ENGINEERING COLLEGE KANCHEEPURAM 45.91 66.02 52.95 61.37 46.56 41.25
99 1131 VEL TECH THIRUVALLUR 47.52 64.45 58.6 57.04 50.56 41.07
100 5907 MOHAMED SATHAK ENGINEERING COLLEGE RAMANATHAPURAM 47.97 63.58 63.59 66.25 36.36 40.79
101 2635 CMS COLLEGE OF ENGINEERING NAMAKKAL 48.42 29.06 30.82 44.95 30.5 40.64
102 5921 SYED AMMAL ENGINEERING COLLEGE RAMANATHAPURAM 51.32 61.75 59.29 62.26 38.77 40.54
103 1405 DHANALAKSHMI COLLEGE OF ENGINEERING KANCHEEPURAM 52.6 74.02 49.63 55.83 36.94 40.45
104 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR 57.71 51.93 50.75 66.5 43.5 40.44
105 1504 ARUNAI ENGINEERING COLLEGE THIRUVANNAMALAI 53.93 67.97 53.29 72.26 63.67 39.58
106 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 32.02 57.81 56.7 64.63 55.2 39.5
107 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 63.04 51 57.56 76.56 33.06 39.44
108 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL KANYAKUMARI 66.96 62.6 57.33 63.52 49.34 39.29
109 2761 UNITED INSTITUTE OF TECHNOLOGY COIMBATORE 44.26 51.95 50.14 53.35 28.56 38.99
110 1115 SRIRAM ENGINEERING COLLEGE THIRUVALLUR 42.52 59.14 52.14 57.83 46.9 38.79
111 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY COIMBATORE 56.99 52.25 57.81 60.97 33.69 38.75
112 1311 K.C.G. COLLEGE OF TECHNOLOGY KANCHEEPURAM 56.44 66.8 52.88 60.61 53.18 38.74
113 2656 ERODE BUILDER EDUCATIONAL TRUSTS GROUP OF INSTITUTIONS TIRUPPUR 64.84 55.37 63.48 67.31 37.29 38.6
114 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE KANCHEEPURAM 52.07 70.86 63.67 66.1 58.6 38.51
115 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY KANCHEEPURAM 55.7 74.1 60.22 66.64 56.47 38.38
116 1307 JERUSALEM COLLEGE OF ENGINEERING KANCHEEPURAM 47.11 65.74 56.84 62.2 53 38.12
117 2762 JANSONS INSTITUTE OF TECHNOLOGY COIMBATORE 71.53 61.52 62.9 62.21 35.19 38.08
118 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 36.95 56.56 40.23 55.37 37.02 38.05
119 2734 S N S COLLEGE OF ENGINEERING COIMBATORE 66.1 60.59 62.4 61.89 34.93 38.04
120 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUNELVELI 50.68 50.74 52.36 65.53 47.33 37.88
121 2651 JAY SHRIRAM GROUP OF INSTITUTIONS TIRUPPUR 64.99 65.88 58.28 67.85 38.77 37.84
122 2636 A V S ENGINEERING COLLEGE SALEM 53.77 37.84 48.5 66.03 30.81 37.38
123 1412 MAILAM ENGINEERING COLLEGE VILLUPURAM 47.47 51.69 52.91 62.42 52.03 37.33
124 4981 PONJESLY COLLEGE OF ENGINEERING KANYAKUMARI 76.37 78.43 75.21 74.59 52.88 37.28
125 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 53.25 58.79 51.25 56.44 38.35 37.22
126 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 69.14 73.15 71.25 76.49 43.84 36.97
127 2610 MUTHAYAMMAL ENGINEERING COLLEGE NAMAKKAL 69.76 49.92 59.2 63.57 21.81 36.83
128 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING TUTICORIN 70.87 81.48 75.9 71.03 54.34 36.7
129 5009 GOVERNMENT COLLEGE OF ENGINEERING THENI 45.94 47.35 51.71 62.58 51.74 36.46
130 2654 S V S COLLEGE OF ENGINEERING COIMBATORE 53.07 61.47 61.86 74.14 49.97 36.36
130 1102 BHAJARANG ENGINEERING COLLEGE THIRUVALLUR 28.75 46.97 35.09 41.94 36.59 36.36
131 2752 NANDHA COLLEGE OF TECHNOLOGY ERODE 64.33 43.95 52.94 66.05 36.79 36.35
132 1213 S.K.R. ENGINEERING COLLEGE THIRUVALLUR 45.57 67.75 46.24 50.83 37.48 36.26
133 2639 NARASUS SARATHY INSTITUTE OF TECHNOLOGY SALEM 57.71 57.05 53.47 47.39 54.28 36.11
134 1325 ST. JOSEPH COLLEGE OF ENGINEERING KANCHEEPURAM 30.52 53.4 36.48 45.35 36.61 36.08
134 1507 GANADIPATHY TULSIS JAIN ENGINEERING COLLEGE VELLORE 44.2 57.96 42.76 52.44 42.35 36.08
135 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 47.73 62.35 45.06 57.96 44.92 36.04
136 4949 PSN INSTITUTE OF TECHNOLOGY AND SCIENCE THIRUNELVELI 30.27 36.66 45.89 58.42 36.33 35.66
137 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM VILLUPURAM 53.73 55.24 51.9 63.26 52.63 35.58
138 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM TIRUCHIRAPPALLI   54.23 56.22 75.46 58.02 35.51
139 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL DINDIGUL 71.56 61.91 58.82 65.34 51.37 35.47
140 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) TIRUCHIRAPPALLI 68.69 55.76 55.64 71.42 57.32 35.29
141 2643 BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN SALEM 61.69 41.96 44.43 62.69 24.86 35.17
142 2738 SASURIE ACADEMY OF ENGINEERING COIMBATORE 57.87 45.75 43.04 57.69 32.84 35.13
143 3810 MAM COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 49.07 47.42 58.17 60.81 38.75 35.11
144 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 54.63 54.2 48.93 68.26 53.06 34.48
145 2356 ARULMURUGAN COLLEGE OF ENGINEERING KARUR 27.27 36.96 38.52 60.26 51.99 34.3
146 1523 GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY VELLORE 36.43 58.45 43.67 59.64 43.31 34.29
147 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI THIRUVANNAMALAI 57.74 72.58 53.68 67.9 53.21 34.24
148 3801 A.V.C COLLEGE OF ENGINEERING NAGAPATTINAM 55.03 62.63 53.18 69.29 54.2 34.04
149 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY TUTICORIN 57.84 56.81 54.03 63.14 44.09 33.98
150 1313 SMK FOMRA INSTITUTE OF TECHNOLOGY KANCHEEPURAM 31.15 48.39 38.92 59.49 48.24 33.77
151 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN KANYAKUMARI 47.02 64.97 56.3 71.43 45.55 33.72
152 1420 TAGORE ENGINEERING COLLEGE KANCHEEPURAM 43.97 65.58 42.18 55.21 31.46 33.66
153 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY THENI 55.22 52.38 45.44 63.2 47.03 33.38
154 1452 PERI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 32.67 44.53 30.47 44.26 41.73 33.29
155 4864 V V COLLEGE OF ENGINEERING TUTICORIN 66.64 76.57 73.32 64.81 47.89 33.25
156 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE THIRUVARUR 63.45 73.35 63 73.5 57.12 33.14
157 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY SALEM 56.27 56.19 59.75 64.38 52.64 33.02
158 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR _ _ _ _ _ 32.99
159 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY KRISHNAGIRI 54.86 56.85 72.35 69.8 50.56 32.99
160 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI TUTICORIN 70.59 76.24 70.53 66.35 51.45 32.96
161 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 56.03 49.45 53.79 66.37 37.14 32.87
162 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY SALEM 70.71 61.58 68.35 72.94 46.41 32.76
163 1209 PALLAVAN COLLEGE OF ENGINEERING KANCHEEPURAM 51.5 64.09 40.47 54.98 32.12 32.67
164 1202 D M I COLLEGE OF ENGINEERING KANCHEEPURAM 38.47 58.75 43.46 51.59 31.63 32.65
165 1512 S.K.P. ENGINEERING COLLEGE THIRUVANNAMALAI 56.64 67.6 59.12 59.74 50.1 32.59
166 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE 43.66 53.4 49.17 65.37 39.75 32.48
167 1427 SRI KRISHNA ENGINEERING COLLEGE KANCHEEPURAM 56.46 61.68 27.41 46.88 36.2 32.43
168 4669 THAMIRABHARANI ENGINEERING COLLEGE THIRUNELVELI 33.55 33.02 34.15 46.5 32.55 31.91
169 4971 ST.XAVIERS CATHOLIC COLLEGE OF ENGINEERING KANYAKUMARI 61.75 66.6 59.47 60.38 34.62 31.9
170 3843 M R K INSTITUTE OF TECHNOLOGY CUDDALORE 50.44 49.11 70.49 66.88 55.56 31.85
171 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR 52.22 49.62 44.27 63.04 38 31.17
172 4994 J P COLLEGE OF ENGINEERING THIRUNELVELI 44.31 35.54 45.96 59.48 43.57 30.99
173 1225 LOYOLA INSTITUTE OF TECHNOLOGY KANCHEEPURAM 26.82 47.36 30.79 43.23 27.92 30.98
174 3918 SHANMUGANATHAN ENGINEERING COLLEGE PUDUKOTTAI 28.07 45.31 40.25 42.47 22.44 30.85
175 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 62.77 57.28 50.54 51.66 28.69 30.82
176 4968 SARDAR RAJA COLLEGE OF ENGINEERING THIRUNELVELI 54.22 49.28 47.14 60.02 32.89 30.79
177 4680 AAA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR 55.51 53.93 52.45 66.63 44.08 30.7
178 3464 GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR THANJAVUR 41 60 48.56 66.95 58.37 30.64
179 2358 SCAD INSTITUTE OF TECHNOLOGY TIRUPPUR 45.45 52.63 48.63 66.11 25.05 30.54
180 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING THIRUVALLUR 30.63 52.41 41.16 47.47 43.3 30.46
181 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY PUDUKOTTAI 33.11 45.82 47.91 52.94 31.26 30.45
182 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY NAMAKKAL 49.61 32.91 39.49 52.43 15.35 30.32
183 5532 VAIGAI COLLEGE OF ENGINEERING MADURAI 35.58 46.25 51.3 55.65 26.25 30.25
184 2628 PAAVAI COLLEGE OF ENGINEERING NAMAKKAL 53.99 38.74 35.72 49.46 26.38 30.19
185 1509 MEENAKSHI COLLEGE OF ENGINEERING CHENNAI 45.52 58.71 49.53 55.91 43.53 30.17
186 1127 ST.PETERS COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 37.89 47.09 42.07 44.45 36.01 30.15
187 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING KRISHNAGIRI 52.63 58.83 72.12 72.67 49.78 30.1
188 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY CUDDALORE 31.95 41.57 60.56 57.41 49.45 29.91
189 2627 SELVAM COLLEGE OF TECHNOLOGY NAMAKKAL 42.75 33.36 46.14 61.63 21.97 29.74
190 2314 MUTHAYAMMAL COLLEGE OF ENGINEERING NAMAKKAL 48.12 30.78 42.02 51.23 19.85 29.3
191 2744 ADITHYA INSTITUTE OF TECHNOLOGY COIMBATORE 53.11 46.91 48.54 43.81 27.92 29.17
192 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY COIMBATORE 66.67 60.95 71.49 70.9 60 29.13
193 2705 CSI COLLEGE OF ENGINEERING THE NILGIRIS 42.02 45.36 38.58 47 24.4 29.08
194 2735 KARPAGAM INSTITUTE OF TECHNOLOGY COIMBATORE 56.01 60.57 60.79 68.03 38.57 29.04
195 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 31.02 39.42 45.71 57.63 41.83 28.95
196 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE ERODE 69.32 53.34 62.38 72.71 41.66 28.9
197 1331 AKSHEYAA COLLEGE OF ENGINEERING KANCHEEPURAM 35.16 48.84 44.74 64.13 40.86 28.85
198 3926 CHENDHURAN COLLEGE OF ENGINEERING AND TECHNOLOGY PUDUKOTTAI 24.67 37.45 43.13 39.62 24.94 28.65
199 1413 SRI VENKATESWARAA COLLEGE OF TECHNOLOGY KANCHEEPURAM 13.72 44.37 27.46 43.68 22.5 28.47
