ANNA UNIVERSITY COLLEGE RANKING BASED ON RANK HOLDERS  PASS PERCENTAGE
(BATCH-2019) 
M.B.A.
RANK TNEA CODE COLLEGE NAME NO. OF RANK HOLDERS IN THIS DEPARTMENT WEIGHTAGE
1 4955 FRANCIS XAVIER ENGINEERING COLLEGE 1 50
2 1304 EASWARI ENGINEERING COLLEGE 1 49
3 3810 MAM COLLEGE OF ENGINEERING 1 48
4 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY 1 47
5 1114 S.A. ENGINEERING COLLEGE 1 46
6 1408 IFET COLLEGE OF ENGINEERING 1 45
6 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 1 45
7 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 1 44
8 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 43
9 0 PPG BUSINESS SCHOOL 1 42
10 1120 VELAMMAL ENGINEERING COLLEGE 1 41
11 0 VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES 1 40
11 1419 SRI SAIRAM ENGINEERING COLLEGE 1 40
12 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 1 39
12 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 1 39
12 1120 VELAMMAL ENGINEERING COLLEGE 1 39
13 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 1 38
13 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 1 38
14 693 KNOWLEDGE BUSINESS SCHOOL 1 37
14 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 1 37
14 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY 1 37
15 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 1 36
15 1408 IFET COLLEGE OF ENGINEERING 1 36
15 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING 1 36
15 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 1 36
16 1306 JEPPIAAR ENGINEERING COLLEGE 1 35
16 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 1 35
16 4978 UDAYA SCHOOL OF ENGINEERING 1 35
17 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 1 34
17 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 34
17 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 1 34
18 0 VIVEKANANDA INSTITUTE OF MANAGEMENT STUDIES 1 33
18 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 1 33
18 4967 S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY 1 33
19 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 1 32
19 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 1 32
19 1225 LOYOLA INSTITUTE OF TECHNOLOGY 1 32
19 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 32
19 1114 S.A. ENGINEERING COLLEGE 1 32
19 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 1 32
20 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING 1 31
20 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 1 31
20 3811 M.I.E.T. ENGINEERING COLLEGE 1 31
21 3810 MAM COLLEGE OF ENGINEERING 1 30
21 1216 SAVEETHA ENGINEERING COLLEGE 1 30
21 1106 JAYA ENGINEERING COLLEGE 1 30
21 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 1 30
21 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 1 30
22 1412 MAILAM ENGINEERING COLLEGE 1 29
22 1114 S.A. ENGINEERING COLLEGE 1 29
22 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 1 29
22 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 1 29