ANNA UNIVERSITY COLLEGES RANKING BASED ON STUDENTS OVERALL PASS PERCENTAGE 
COMPARISON PASS PERCENTAGE - APR/MAY - (2013 , 2014 , 2015, 2016, 2017 & 2018)
RANK TNEA CODE COLLEGE NAME DISTRICT PERCENTAGE OF PASS IN PERCENTAGE OF PASS IN PERCENTAGE OF PASS IN PERCENTAGE OF PASS IN PERCENTAGE OF PASS IN PERCENTAGE OF PASS IN
2013  2014  2015  2016  2017  2018
1 4997 INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY TUTICORIN 44.73 47.31 37.48 56.6 63 100
2 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN NAMAKKAL 84.02 84.16 88.35 98.95     91.96
3 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH COIMBATORE       97.32 97 89.8 90.11
4 1237 VELAMMAL INSTITUTE OF TECHNOLOGY THIRUVALLUR 78.86 85.8 86.36 87.74 87.66 89.76
5 4960 MEPCO SCHLENK ENGINEERING COLLEGE VIRUDHUNAGAR 86.01 85.32 91.61 98.02     89
6 2706 DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE   93.33             88.36
7 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING KANCHEEPURAM 86.06 88.57 86.7 89.64 85.73 86.55
8 1120 VELAMMAL ENGINEERING COLLEGE THIRUVALLUR 79.13 85.18 79.02 81.51 81.16 86.01
9 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY KANCHEEPURAM 84.72 87.49 89.51 89.19 89.43 85.88
10 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE CHENNAI 83.53 84.57 81.57 86.87 82.5 85.81
11 1112 R.M.D. ENGINEERING COLLEGE THIRUVALLUR 81.18 87.92 84.68 90.8 85.13 85.13
12 1110 PRATHYUSHA ENGINEERING COLLEGE THIRUVALLUR 65.23 69.74 68.44 70.57 88.22 84.77
13 1419 SRI SAIRAM ENGINEERING COLLEGE KANCHEEPURAM 87.48 90.1 91.58 89.28 90.46 84.45
14 4965 P.S.R. ENGINEERING COLLEGE VIRUDHUNAGAR   73.58 93.07         83.93
15 2726 SNS COLLEGE OF TECHNOLOGY COIMBATORE 65.5 54.58 72.58 87.47     83.91
16 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 81.21 89.43 83.97 87.87 82.2 83.13
17 5008 THIAGARAJAR COLLEGE OF ENGINEERING MADURAI                   83.02
18 1113 R.M.K. ENGINEERING COLLEGE THIRUVALLUR 81.24 87.26 85.32 86.22 83.17 82.05
19 2618 SONA COLLEGE OF TECHNOLOGY SALEM                   81.81
20 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY NAMAKKAL               81.38
21 4917 SETHU INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR   65.85 69.13 88.65     80.88
22 4678 RAMCO INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR   89.19 88.52 93.25 89.26 80.86
23 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI SIVAGANGA 88.57 88.57 93.48 93.43 89.93 80.42
24 4936 SCAD ENGINEERING COLLEGE THIRUNELVELI 41.03 37.72 44.8 52.54 74.1 80.11
25 2615 GOVERNMENT COLLEGE OF ENGINEERING - SALEM SALEM                   80.02
26 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 64.65 77.77 72.42 79.35 78.36 79.52
27 2711 KONGU ENGINEERING COLLEGE ERODE                   79.19
28 2712 KUMARAGURU COLLEGE OF TECHNOLOGY COIMBATORE               78.88
29 4945 VINS CHRISTIAN WOMENS COLLEGE OF ENGINEERING KANYAKUMARI 86.26 87.5 91.78 88.8 88.65 78.32
30 2006 P.S.G. COLLEGE OF TECHNOLOGY COIMBATORE               78.22
31 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 91.97 84.22 90.37 88.1 89.19 77.92
32 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE COIMBATORE               77.9
33 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING KANCHEEPURAM 74.98 73.82 65.74 76.3 74.04 77.84  
34 1399 CHENNAI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 50.16 68.05 72.66 75.29 80.58 77.53
35 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE KANCHEEPURAM 81.72 84.42 84.86 86.83 84.07 77.46
36 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY ERODE 67.02 62.66 76.1 74.18 72.04 77.36
37 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY ERODE                   77.24
38 3819 SARANATHAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 82.63 82.22 83.96 82.42 81.33 76.67
39 1408 IFET COLLEGE OF ENGINEERING VILLUPURAM 77.25 81.03 76.74 75.71 76.13 76.57
40 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS CHENNAI               76.31
41 4934 HOLY CROSS ENGINEERING COLLEGE TUTICORIN 60.6 83.73 79.44 83.52 81.33 76.13
42 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY COIMBATORE   92.92         76.11
43 2710 KARPAGAM COLLEGE OF ENGINEERING COIMBATORE                   75.76
44 4962 NATIONAL ENGINEERING COLLEGE TUTICORIN   96.95         75.34
45 1211 RAJALAKSHMI ENGINEERING COLLEGE KANCHEEPURAM 75.64 78.31 71.26 78.94 70.7 75.24
46 1317 ST.JOSEPHS COLLEGE OF ENGINEERING KANCHEEPURAM 71.26 72.99 68.71 72.37 70.55 75.11
47 2613 K.S.R. COLLEGE OF ENGINEERING NAMAKKAL   70.63 94.45         74.92
48 2715 NANDHA ENGINEERING COLLEGE ERODE 67.52 63.22 79.96 90.17     74.91
49 3 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - MIT CAMPUS CHENNAI                   74.8
50 2608 M.KUMARASAMY COLLEGE OF ENGINEERING KARUR   96.56         74.64
51 2622 V.S.B. ENGINEERING COLLEGE KARUR 82.59 80.11 93.42 91.23 81.81 74.54
52 1211 RAJALAKSHMI ENGINEERING COLLEGE KANCHEEPURAM 75.64 78.31 71.26 78.94 70.7 74.35
53 1304 EASWARI ENGINEERING COLLEGE THIRUVALLUR 73.68 77.61 73.49 72.97 62.54 74.25
54 2005 GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE COIMBATORE               74.01
55 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI THIRUNELVELI 81.84 82.46 85.09 81.65 78.81 73.85
56 1114 S.A. ENGINEERING COLLEGE THIRUVALLUR 66.8 72.56 69.62 70.69 75.83 73.73
57 2609 MAHENDRA ENGINEERING COLLEGE NAMAKKAL 57.97 61.03 64.38 81.61     73.4
58 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY CHENNAI 62.01 71.6 69.79 67.94 66.92 73.28
59 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY TIRUCHIRAPPALLI 80.84 79.42 87.96 85.96 84.04 73.18
60 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN SALEM 73.06 57.24 77.54 84.92 71.13 73.15
61 1137 ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 35.56 53 49.86 75 76.27 72.9
62 2343 INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY SALEM           79.59 62.11 72.79
63 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING KANCHEEPURAM 74.98 73.82 65.74 76.3 74.04 72.65
64 2 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - ACT CAMPUS CHENNAI               72.29
65 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY MADURAI 86.98 87.3 85.42 85.46 83.58 72.02
66 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY CHENNAI 60.5 70.55 73.58 75.19 68.42 71.74
67 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN KANYAKUMARI 78.16 84.98 87.61 85.53 84.79 71.69
68 2611 PAAVAI ENGINEERING COLLEGE NAMAKKAL 77.4 58.25 62.41 63.47 64.56 71.47
69 3457 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING PERAMBALUR 51.11 51.55 40.32 50.11 81.43 71.34
70 1216 SAVEETHA ENGINEERING COLLEGE KANCHEEPURAM 77.56 79.32 70.17 75.26 70.47 71.3
71 1149 ST.JOSEPHS INSTITUTE OF TECHNOLOGY KANCHEEPURAM 52.68 57.87 62.9 67.91 68.07 71.16
72 2601 ADHIYAMAAN COLLEGE OF ENGINEERING KRISHNAGIRI               71.06
73 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY THIRUVALLUR 71.64 79.21 73.13 79.5 69.09 70.81
74 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 72 79.38 78.18 79.39 81.11 70.44
75 3853 SHIVANI COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 48.32 41.52 50.86 40.99 64.42 69.38
76 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN VIRUDHUNAGAR 66.29 76.6 79.68 86.32 79.58 69.07
77 2007 COIMBATORE INSTITUTE OF TECHNOLOGY COIMBATORE                   68.95
78 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY KANCHEEPURAM 60.73 64.22 54.9 65.78 67.31 68.43
79 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR KRISHNAGIRI 82.8 86.16 84.74 82.29 65.15 68.34
80 1316 AGNI COLLEGE OF TECHNOLOGY KANCHEEPURAM 56.86 59.71 57.59 55.51 55.19 68.24
81 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN NAMAKKAL 76.49 80.69 65.66 66.61 54.17 68.15
82 1210 PANIMALAR ENGINEERING COLLEGE THIRUVALLUR 77.82 83.1 74.84 81.61 68.24 67.85
83 1306 JEPPIAAR ENGINEERING COLLEGE KANCHEEPURAM 66.4 69.75 67.61 70.98 63.73 67.7
84 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 80.86 67.54 77.04 81.85 65.87 67.6
84 1520 KINGSTON ENGINEERING COLLEGE VELLORE 67.98 73.66 71.69 73.81 67.75 67.6
85 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY KANCHEEPURAM 64.6 69.5 66.67 67.13 62.82 66.76
85 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 26.08 36.02 31.42 57.41 61.52 66.76
86 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY ERODE 67.02 62.66 76.1 74.18 72.04 66.57
87 1320 JEPPIAAR SRR ENGINEERING COLLEGE KANCHEEPURAM 66.62 69.63 68.98 72.16 61.22 65.65
88 1440 JAYA SURIYA ENGINEERING COLLEGE THIRUVALLUR 14.86 37.64 20.77 26.24 28.4 65.52
89 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS COIMBATORE 89.03 64.4 81.52 89.6 79.35 65.46
90 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS COIMBATORE 89.03 64.4 81.52 89.6 79.35 65.45
91 1230 APOLLO ENGINEERING COLLEGE KANCHEEPURAM 50.58 65.9 64.38 82.83 68.96 65.1
92 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE KANCHEEPURAM 60.88 65.83 67.23 68.5 60.9 65.05
93 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 64.49 55.15 63.73 61.44 53.9 64.98
94 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING TUTICORIN 69.44 77.07 73.95 75.83 70.46 64.75
95 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY VELLORE 70.63 79.71 73.56 74.78 64.13 64.56
96 3795 TRP ENGINEERING COLLEGE TIRUCHIRAPPALLI 66.64 77.99 77.32 75.57 75.81 64.53
97 1231 PANIMALAR INSTITUTE OF TECHNOLOGY THIRUVALLUR 76.58 84.04 76.22 79.01 66.13 64.06
98 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM TIRUCHIRAPPALLI   60.62 70.91 66.08 68.25 63.87
99 2611 PAAVAI ENGINEERING COLLEGE NAMAKKAL 77.4 58.25 62.41 63.47 64.56 63.63
100 4864 V V COLLEGE OF ENGINEERING TUTICORIN 58.93 72.59 72.59 71.26 65.83 63.57
101 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) TIRUCHIRAPPALLI 78.49 64.42 72.55 68.29 67.52 63.54
102 2739 SRI ESHWAR COLLEGE OF ENGINEERING COIMBATORE 75.03 68.71 79.94 83.34 72.05 63.52
103 1106 JAYA ENGINEERING COLLEGE THIRUVALLUR 67.85 77.3 72.89 71.25 68.38 63.36
104 1241 T.J.S. ENGINEERING COLLEGE THIRUVALLUR 64.29 72.68 60.49 61.43 62.22 63.22
105 1228 ALPHA COLLEGE OF ENGINEERING THIRUVALLUR 50.32 63.91 49.16 63.09 56.55 63.03
106 1307 JERUSALEM COLLEGE OF ENGINEERING KANCHEEPURAM 56.83 54.65 56.84 62.05 58.85 62.96
107 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN KANYAKUMARI 56.46 59.13 63.19 65.45 64.98 62.93
108 1311 K.C.G. COLLEGE OF TECHNOLOGY KANCHEEPURAM 65.86 67.33 60.9 61.11 52.16 62.59
109 3831 INDRA GANESAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 59.94 56.43 66 64.37 66.56 62.42
110 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 66.54 70.28 67.62 65.79 58.51 62.33
111 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING VELLORE 59.11 86.75 78.74 75.67 67.38 62.1
112 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM KANCHEEPURAM 56.35 77.36 71.71 75.72 69.16 61.89
113 2369 GOVERNMENT COLLEGE OF ENGINEERING, DHARMAPURI DHARMAPURI   66.67 55.21 61.68 47.3 61.35
114 1416 JAYA SAKTHI ENGINEERING COLLEGE THIRUVALLUR 58.84 70.58 72.82 63.11 66.04 61.11
115 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 42.07 59.52 56.93 57.59 69.88 61.07
116 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI TUTICORIN 72.04 76.54 68.75 69.97 65.32 60.86
117 1222 P.B. COLLEGE OF ENGINEERING KANCHEEPURAM 48.22 53.75 48.18 54.24 58 60.72
118 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY SALEM 66.02 65.67 66.38 64.26 47.71 60.4
119 4964 PSN COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUNELVELI   44.07 50.28         60.34
120 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY ERODE 83.69 72.06 80.73 79.63 69.51 59.74
121 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING KRISHNAGIRI 70.53 74.12 73.65 74.76 56.33 59.12
122 1102 BHAJARANG ENGINEERING COLLEGE THIRUVALLUR 46.95 56.53 54.66 50 63.39 58.75
123 1131 VEL TECH THIRUVALLUR 59.3 71.51 65.5 64.15 57.55 58.66
124 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 58.09 48.21 52.95 53.27 63.63 58.64
125 4981 PONJESLY COLLEGE OF ENGINEERING KANYAKUMARI 74.29 80.36 83.27 74.42 66.57 58.35
126 1509 MEENAKSHI COLLEGE OF ENGINEERING CHENNAI 53.26 55.62 51.51 60 50.47 58.22
127 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY KRISHNAGIRI 66.59 71.46 70.02 78.36 52.56 58.14
128 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY VIRUDHUNAGAR 75.09 70.69 73.09 81.31 76.16 57.9
129 1424 DHAANISH AHMED COLLEGE OF ENGINEERING KANCHEEPURAM 56.46 60.75 60.42 62.28 65.71 57.87
130 4933 ST.MOTHER THERESA ENGINEERING COLLEGE TUTICORIN 37.78 49.47 52.01 62.42 65.61 57.82
131 1521 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY VELLORE 27.49 44.67 46.36 59.89 51.4 57.59
132 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 35.54 41.39 38.73 36.62 42.06 57.28
133 1115 SRIRAM ENGINEERING COLLEGE THIRUVALLUR 59.84 66.69 58.13 58.35 62.96 57.12
134 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR 60.34 54.06 61.51 60.3 62.08 56.97
135 2639 NARASUS SARATHY INSTITUTE OF TECHNOLOGY SALEM 78.16 78.29 69.51 53.86 38.44 56.79
136 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 56.16 58.93 49.89 58.37 52.03 56.57
137 1427 SRI KRISHNA ENGINEERING COLLEGE KANCHEEPURAM 58.3 66.79 42.51 36.96 60.24 56.44
138 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY THANJAVUR 46.62 63.87 61.81 59.32 65.92 56.25
138 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN MADURAI 70.25 76.79 78.84 86.52 78.96 56.25
139 1519 BHARATHIDASAN ENGINEERING COLLEGE VELLORE 27.53 42.51 34.41 52.28 48.86 56.24
140 2736 DR.N G P INSTITUTE OF TECHNOLOGY COIMBATORE 68.5 52.07 66.67 74.06 57.68 56.19
141 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING PERAMBALUR 50 63.39 58.84 71.49 74.04 56.17
142 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN COIMBATORE 76.97 71.23 69.16 71.94 50.67 55.98
143 1126 J N N INSTITUTE OF ENGINEERING THIRUVALLUR 60.59 70.1 58.09 63.14 59.14 55.85
144 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL KANYAKUMARI 80.24 71.76 68.76 65.98 60.63 55.8
145 3810 MAM COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 58.13 62.42 59.22 64.24 65.6 55.74
146 1422 VALLIAMMAI ENGINEERING COLLEGE KANCHEEPURAM 54.55 58.05 59.78 62.96 67.23 55.62
147 1207 KINGS ENGINEERING COLLEGE KANCHEEPURAM 58.62 64.87 69.57 75 61.23 55.54
148 4955 FRANCIS XAVIER ENGINEERING COLLEGE THIRUNELVELI 65.54 56.16 57.9 56.87 57.15 55.35
149 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 57.38 40 78.82 78.14 71.26 55.32
150 1401 ADHIPARASAKTHI ENGINEERING COLLEGE KANCHEEPURAM 90.29 89.23 86.16 75.68 65.41 54.99
151 5904 K.L.N.COLLEGE OF ENGINEERING SIVAGANGA 71.7 76.56 75.24 77.85 73.35 54.93
152 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN VIRUDHUNAGAR 61.13 55.65 63.27 75.07 65.84 54.8
153 3464 GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR THANJAVUR   75.53 62.6 66.67 66.25 54.75
154 1504 ARUNAI ENGINEERING COLLEGE THIRUVANNAMALAI 65.11 74.02 62.9 59.67 66.09 54.73
155 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 74.09 65.98 75.38 68.4 58.39 54.55
156 1313 SMK FOMRA INSTITUTE OF TECHNOLOGY KANCHEEPURAM 43.58 44.53 46.21 54.18 55.84 54.53
157 2610 MUTHAYAMMAL ENGINEERING COLLEGE NAMAKKAL 86.67 62.08 69.42 62.18 53.61 54.32
158 1420 TAGORE ENGINEERING COLLEGE KANCHEEPURAM 55.72 57.73 55.44 56.51 60.84 54.29
159 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI THIRUVANNAMALAI 68.19 76.5 69.46 71.52 64.32 54.15
160 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 64.49 55.15 63.73 61.44 53.9 64.49
161 1405 DHANALAKSHMI COLLEGE OF ENGINEERING KANCHEEPURAM 70.35 61.91 63.06 60.68 65.46 53.93
162 4685 NARAYANAGURU SIDDHARTHA COLLEGE OF ENGINEERING KANYAKUMARI       7.81 20.34 34.59 53.71
163 2637 EXCEL COLLEGE OF TECHNOLOGY NAMAKKAL 68.07 64.98 61.4 50.76 49.68 53.15
164 3801 A.V.C COLLEGE OF ENGINEERING NAGAPATTINAM 57.62 70.73 72.85 68.48 69.28 53.14
165 1213 S.K.R. ENGINEERING COLLEGE THIRUVALLUR 61.27 67.83 55.17 59.83 52.21 52.86
165 1507 GANADIPATHY TULSIS JAIN ENGINEERING COLLEGE VELLORE 54.32 66.18 54.8 59.53 59.63 52.86
166 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING VIRUDHUNAGAR 42.65 47.24 55.58 58.97 59.65 52.59
167 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY COIMBATORE   72.58 60.74 76.92 67.34 52.34
168 4980 EINSTEIN COLLEGE OF ENGINEERING THIRUNELVELI 57.86 60.53 67.85 64.55 58.68 51.89
169 3760 SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY NAGAPATTINAM 18.79 44.68 60.16 75.63 73.73 51.82
170 3843 M R K INSTITUTE OF TECHNOLOGY CUDDALORE 49.14 66.97 73.28 60.61 58.4 51.65
171 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY KANCHEEPURAM 71.43 79.67 71.18 84.19 74.97 51.34
172 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE KANCHEEPURAM 62.39 65.5 54.82 64.47 52.06 51.28
173 1411 MADHA ENGINEERING COLLEGE KANCHEEPURAM 59.54 67.43 63.8 58.98 61.16 51.14
174 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY DINDIGUL 68.73 56.63 78.67 67.7 57.4 51.08
175 1452 PERI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 38.17 40.93 38.88 43.56 53.88 50.85
176 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE THIRUVARUR 65.15 77 79.31 70.7 66.02 50.84
177 1436 A.R. ENGINEERING COLLEGE VILLUPURAM 63.06 60.91 52.27 55.37 48.31 50.81
178 2654 S V S COLLEGE OF ENGINEERING COIMBATORE 65.23 60.91 75.27 74.03 66.2 50.68
179 1127 ST.PETERS COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 59.75 60.04 51.86 52.22 48.87 50.49
180 4957 JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING TUTICORIN 54.46 52.93 40.49 43.11 50.32 50.48
181 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUPPUR 73.67 62.16 64.23 68.19 55.7 50.28
182 1242 SREE SASTHA COLLEGE OF ENGINEERING THIRUVALLUR 57.01 64.33 57.06 51.17 48.24 49.7
183 2765 SRIGURU INSTITUTE OF TECHNOLOGY COIMBATORE 73.84 45.27 60.06 62.12 49.34 49.43
184 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 57.25 65.85 57.98 59.08 55.81 49.19
185 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE ERODE 76.84 66.74 74.83 73.38 67.21 49.09
186 5851 VEERAMMAL ENGINEERING COLLEGE DINDIGUL 86.96 72.92 85.93 76.8 56.26 49.08
187 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY CUDDALORE 56.32 53.45 57.21 49.6 52.24 56.32
188 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUNELVELI 54.73 52.39 56.1 50.24 54.6 48.74
189 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 78.22 73.71 83.08 80.67 65.41 48.54
190 1412 MAILAM ENGINEERING COLLEGE VILLUPURAM 70.86 61.21 61.48 56.66 58.87 48.41
191 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR 58.98 57.06 52.61 64.95 65.83 58.98
192 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN VILLUPURAM 81.82 63.33 75.67 55.93 53.4 48.3
193 5907 MOHAMED SATHAK ENGINEERING COLLEGE RAMANATHAPURAM 62.75 73.32 73.81 74.74 55.78 48.27
194 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM VILLUPURAM 81.42 65.67 62.77 63.3 62.04 48.16
195 4971 ST.XAVIERS CATHOLIC COLLEGE OF ENGINEERING KANYAKUMARI                   48.04
196 3841 CARE GROUP OF INSTITUTIONS TIRUCHIRAPPALLI 45.06 39.95 48.57 47.69 53.97 48.02
197 4971 ST.XAVIERS CATHOLIC COLLEGE OF ENGINEERING KANYAKUMARI 72.57 70.05 72 67.94 61.19 47.61
198 1209 PALLAVAN COLLEGE OF ENGINEERING KANCHEEPURAM 63.66 73.87 58.92 65.26 50.76 47.51
199 4680 AAA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR   49.8 53.4 63.79 67.6  
200 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 67.59 63.44 73.92 70.61 50.84 47.36
201 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY COIMBATORE 72 64.44 67.54 74.74 49.5 64.44
202 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY TUTICORIN 46.36 61.83 65.18   53.69 55.44   47.19
203 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY SIVAGANGA 62.7 70.07 69.8 70.91 66.57 70.07
204 1429 GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE KANCHEEPURAM 42.13 50.98 23.38 26.28 52.29 50.98
205 1319 THANGAVELU ENGINEERING COLLEGE KANCHEEPURAM 46.15 44.16 43.11 42.72 35.02 47.02
206 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY DHARMAPURI 66.77 70.16 70.19 65.71 45.54 46.86
207 2762 JANSONS INSTITUTE OF TECHNOLOGY COIMBATORE 70.05 60.3 69.85 71.16 52.12 46.84
208 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM VILLUPURAM 81.97 67.42 59.76 60.86 51.94 46.76
209 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN PUDUKOTTAI 66.88 76.23 66.67 68.96 63.61 46.69
210 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY SALEM 71.16 78.15 74.05 73.43 55.95 46.64
211 1325 ST. JOSEPH COLLEGE OF ENGINEERING KANCHEEPURAM 50.72 54.76 42.98 39.09 44.15 46.63
211 2629 SENGUNTHAR COLLEGE OF ENGINEERING NAMAKKAL 60.33 59.1 59.78 65.7 65.2 46.63
