ANNA UNIVERSITY AFFILIATED DISTRICTWISE COLLEGES RANKING BASED ON OVERALL PASS PERCENTAGE-2019
NOV/DEC EXAMINATIONS - 2018 
DISTRICT-KANCHEEPURAM
RANK TNEA CODE COLLEGE NAME NO. OF STUDENTS APPEARED NO. OF STUDENTS PASSED PERCENTAGE OF PASS
1 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 2846 2097 73.68
2 1399 CHENNAI INSTITUTE OF TECHNOLOGY 2357 1722 73.06
3 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 2154 1561 72.47
4 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 1055 745 70.62
5 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY 1042 734 70.44
6 1211 RAJALAKSHMI ENGINEERING COLLEGE 3072 2159 70.28
7 1419 SRI SAIRAM ENGINEERING COLLEGE 4085 2858 69.96
8 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM 916 536 58.52
9 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 5396 3137 58.14
10 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 1070 603 56.36
11 1216 SAVEETHA ENGINEERING COLLEGE 4055 2262 55.78
12 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 363 202 55.65
13 1222 P.B. COLLEGE OF ENGINEERING 507 272 53.65
14 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 1056 566 53.6
15 1230 APOLLO ENGINEERING COLLEGE 1017 523 51.43
16 1149 ST.JOSEPHS INSTITUTE OF TECHNOLOGY 2636 1280 48.56
17 1207 KINGS ENGINEERING COLLEGE 745 353 47.38
18 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 457 213 46.61
19 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 1664 774 46.51
20 1411 MADHA ENGINEERING COLLEGE 777 346 44.53
21 1316 AGNI COLLEGE OF TECHNOLOGY 2166 958 44.23
22 1320 JEPPIAAR SRR ENGINEERING COLLEGE 1943 851 43.8
23 1424 DHAANISH AHMED COLLEGE OF ENGINEERING 979 426 43.51
24 1306 JEPPIAAR ENGINEERING COLLEGE 3489 1472 42.19
25 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE 1311 549 41.88
26 1422 VALLIAMMAI ENGINEERING COLLEGE 3222 1329 41.25
27 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 1340 542 40.45
28 1311 K.C.G. COLLEGE OF TECHNOLOGY 2323 900 38.74
29 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 1745 672 38.51
30 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 1308 502 38.38
31 1307 JERUSALEM COLLEGE OF ENGINEERING 1616 616 38.12
32 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 1004 382 38.05
33 1325 ST. JOSEPH COLLEGE OF ENGINEERING 1272 459 36.08
34 1313 SMK FOMRA INSTITUTE OF TECHNOLOGY 459 155 33.77
35 1420 TAGORE ENGINEERING COLLEGE 1117 376 33.66
36 1452 PERI INSTITUTE OF TECHNOLOGY 1616 538 33.29
37 1209 PALLAVAN COLLEGE OF ENGINEERING 392 128 32.65
38 1202 D M I COLLEGE OF ENGINEERING 1525 497 32.59
39 1427 SRI KRISHNA ENGINEERING COLLEGE 188 60 31.91
40 1225 LOYOLA INSTITUTE OF TECHNOLOGY 1462 451 30.85
41 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 1128 326 28.9
42 1331 AKSHEYAA COLLEGE OF ENGINEERING 342 98 28.65
43 1413 SRI VENKATESWARAA COLLEGE OF TECHNOLOGY 239 68 28.45
44 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 675 174 25.78
45 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 166 42 25.3
46 1301 MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING 685 173 25.26
47 1212 RAJIV GANDHI COLLEGE OF ENGINEERING 1098 271 24.68
48 1243 MADHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 260 57 21.92
49 1234 INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 125 26 20.8
50 1226 P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING AND TECHNOLOGY 478 95 19.87
51 1333 VI INSTITUTE OF TECHNOLOGY 420 82 19.52
52 1418 SRI LAKSHMI AMMAL ENGINEERING COLLEGE 504 98 19.44
53 1323 A.C.T. COLLEGE OF ENGINEERING AND TECHNOLOGY 114 22 19.3
54 1517 THIRUMALAI ENGINEERING COLLEGE 427 74 17.33
55 1235 J E I MATHAAJEE COLLEGE OF ENGINEERING 132 22 16.67
56 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 529 87 16.45
57 1426 SRI RAMANUJAR ENGINEERING COLLEGE 944 154 16.31
58 1208 KANCHI PALLAVAN ENGINEERING COLLEGE 130 21 16.15
59 1319 THANGAVELU ENGINEERING COLLEGE 496 77 15.52
60 1444 CHENDU COLLEGE OF ENGINEERING AND TECHNOLOGY 374 50 13.37
61 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 1409 182 12.92
62 1423 ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 139 16 11.51
63 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY 1011 104 10.29
64 1232 ARM COLLEGE OF ENGINEERING AND TECHNOLOGY 905 87 9.61
65 1133 ANNAI VEILANKANNIS COLLEGE OF ENGINEERING 431 39 9.05
66 1437 RRASE COLLEGE OF ENGINEERING 685 44 6.42
67 1318 T.J. INSTITUTE OF TECHNOLOGY 54 3 5.56
68 1335 SRI KRISHNA INSTITUTE OF TECHNOLOGY 121 5 4.13
69 1435 BALAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY 136 3 2.21
70 1334 ARS COLLEGE OF ENGINEERING 477 8 1.68
71 1205 LORD VENKATESHWARAA ENGINEERING COLLEGE 110 1 0.91