ANNA UNIVERSITY COLLEGES RANKING  BASED ON 
VACANT SEATS -2016
MECHANICAL ENGINEERING
RANK COLLEGE CODE COLLEGE NAME NO. OF
 INTAKE
TOTAL NO. OF
VACANT
SEATS
1 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS - Ex-servicemen 120 0
1 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS  120 0
1 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM  60 0
1 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI  60 0
1 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM  60 0
1 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI  120 0
1 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR  60 0
1 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI  60 0
1 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI  60 0
1 3021 UNIVERSITY COLLEGE OF ENGINEERING, PATTUKKOTTAI  60 0
1 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL - Ex-servicemen 60 0
1 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL  60 0
1 4024 UNIVERSITY VOC COLLEGE OF ENGINEERING, THOOTHUKUDI  60 0
1 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM  60 0
1 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL  60 0
1 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY - Ex-servicemen 120 0
1 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY  120 0
1 2005 GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE (AUTONOMOUS) - Ex-servicemen 120 0
1 2005 GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE (AUTONOMOUS)  120 0
1 2006 P.S.G. COLLEGE OF TECHNOLOGY (AUTONOMOUS)  60 0
1 2007 COIMBATORE INSTITUTE OF TECHNOLOGY (AUTONOMOUS)  65 0
1 2369 GOVERNMENT COLLEGE OF ENGINEERING - DHARMAPURI  60 0
1 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR - Ex-servicemen 60 0
1 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR  60 0
1 2615 GOVERNMENT COLLEGE OF ENGINEERING - SALEM (AUTONOMOUS)  50 0
1 3464 GOVERNMENT COLLEGE OF ENGINEERING - THANJAVUR - Ex-servicemen 60 0
1 3464 GOVERNMENT COLLEGE OF ENGINEERING - THANJAVUR  60 0
1 3465 GOVERNMENT COLLEGE OF ENGINEERING - SRIRANGAM - Ex-servicemen 60 0
1 3465 GOVERNMENT COLLEGE OF ENGINEERING - SRIRANGAM  60 0
1 4974 GOVERNMENT COLLEGE OF ENGINEERING - TIRUNELVELI - Ex-servicemen 120 0
1 4974 GOVERNMENT COLLEGE OF ENGINEERING - TIRUNELVELI  120 0
1 5008 THIAGARAJAR COLLEGE OF ENGINEERING (AUTONOMOUS) - Ex-servicemen 50 0
1 5008 THIAGARAJAR COLLEGE OF ENGINEERING (AUTONOMOUS)  50 0
1 5009 GOVERNMENT COLLEGE OF ENGINEERING, BODIYANAYAKKANUR  60 0
1 5901 A.C.COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  120 0
1 1106 JAYA ENGINEERING COLLEGE  60 0
1 1113 R.M.K. ENGINEERING COLLEGE  120 0
1 1114 S.A. ENGINEERING COLLEGE - Ex-servicemen 180 0
1 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  120 0
1 1120 VELAMMAL ENGINEERING COLLEGE  240 0
1 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY  120 0
1 1149 St. JOSEPH S INSTITUTE OF TECHNOLOGY - Ex-servicemen 180 0
1 1149 St. JOSEPH S INSTITUTE OF TECHNOLOGY  180 0
1 1210 PANIMALAR ENGINEERING COLLEGE  360 0
1 1211 RAJALAKSHMI ENGINEERING COLLEGE  240 0
1 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING (AUTONOMOUS)  120 0
1 1231 PANIMALAR INSTITUTE OF TECHNOLOGY  240 0
1 1304 EASWARI ENGINEERING COLLEGE  180 0
1 1306 JEPPIAAR ENGINEERING COLLEGE  180 0
1 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE  60 0
1 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING  120 0
1 1317 St.JOSEPH S COLLEGE OF ENGINEERING  180 0
1 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY - Ex-servicemen 120 0
1 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY  120 0
1 1419 SRI SAIRAM ENGINEERING COLLEGE  240 0
1 1422 VALLIAMMAI ENGINEERING COLLEGE  180 0
1 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY  120 0
1 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 120 0
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH  60 0
1 2618 SONA COLLEGE OF TECHNOLOGY  180 0
1 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY (AUTONOMOUS)  240 0
1 2706 DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS)  120 0
1 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY  60 0
1 2712 KUMARAGURU COLLEGE OF TECHNOLOGY (AUTONOMOUS)  180 0
1 2718 SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS)  180 0
1 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE (AUTONOMOUS)  180 0
1 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY (AUTONOMOUS) - Ex-servicemen 180 0
1 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY - Ex-servicemen 120 0
1 4678 RAMCO INSTITUTE OF TECHNOLOGY - Ex-servicemen 120 0
1 4960 MEPCO SCHLENK ENGINEERING COLLEGE (AUTONOMOUS)  120 0
2 4961 NATIONAL COLLEGE OF ENGINEERING - Ex-servicemen 120 1
2 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING - Ex-servicemen 180 1
2 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 120 1
2 5904 K.L.N.COLLEGE OF ENGINEERING  120 1
2 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY  120 1
2 3462 ARIYALUR ENGINEERING COLLEGE - Ex-servicemen 60 1
2 3766 STAR LION COLLEGE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 120 1
2 3806 E.G.S.PILLAY ENGINEERING COLLEGE - Ex-servicemen 120 1
2 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 60 1
2 3819 SARANATHAN COLLEGE OF ENGINEERING  120 1
2 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING  180 1
2 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY (AUTONOMOUS)  180 1
2 2721 TAMILNADU COLLEGE OF ENGINEERING - Ex-servicemen 90 1
2 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  180 1
2 2711 KONGU ENGINEERING COLLEGE  240 1
2 2717 SASURIE COLLEGE OF ENGINEERING - Ex-servicemen 180 1
2 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY  120 1
2 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 180 1
2 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 60 1
2 2666 THE KAVERY COLLEGE OF ENGINEERING - Ex-servicemen 120 1
2 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 120 1
2 1509 MEENAKSHI COLLEGE OF ENGINEERING  120 1
2 1512 S.K.P. ENGINEERING COLLEGE - Ex-servicemen 240 1
2 1419 SRI SAIRAM ENGINEERING COLLEGE - Ex-servicemen 240 1
2 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY  180 1
2 1301 MOHAMED SATHAK A.J.COLLEGE OF ENGINEERING - Ex-servicemen 120 1
2 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE  120 1
2 1237 VELAMMAL INSTITUTE OF TECHNOLOGY  120 1
2 1131 VEL TECH  120 1
3 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY  60 2
3 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  120 2
3 1311 K.C.G. COLLEGE OF TECHNOLOGY  120 2
3 1408 IFET COLLEGE OF ENGINEERING  120 2
3 1399 CHENNAI INSTITUTE OF TECHNOLOGY  180 2
3 2710 KARPAGAM COLLEGE OF ENGINEERING (AUTONOMOUS)  180 2
3 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE  120 2
3 3801 A.V.C COLLEGE OF ENGINEERING  120 2
4 3795 TRP ENGINEERING COLLEGE  120 3
4 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY  120 3
4 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY  120 3
4 4678 RAMCO INSTITUTE OF TECHNOLOGY  120 3
4 1320 JEPPIAAR SRR ENGINEERING COLLEGE  180 3
4 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE  180 3
5 1114 S.A. ENGINEERING COLLEGE  180 4
5 1110 PRATHYUSHA ENGINEERING COLLEGE  120 4
5 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING  60 4
5 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING  120 4
5 4962 NATIONAL ENGINEERING COLLEGE (AUTONOMOUS)  120 4
5 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY  120 4
5 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY  300 4
6 2726 SNS COLLEGE OF TECHNOLOGY (AUTONOMOUS)  180 6
6 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY  120 6
6 1115 SRIRAM ENGINEERING COLLEGE  60 6
7 1207 KINGS ENGINEERING COLLEGE  60 7
7 1216 SAVEETHA ENGINEERING COLLEGE  240 7
7 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY  120 7
7 2721 TAMILNADU COLLEGE OF ENGINEERING  90 7
7 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY  120 7
8 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY  60 8
8 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY  120 8
9 1520 KINGSTON ENGINEERING COLLEGE  120 9
9 1447 JAWAHAR ENGINEERING COLLEGE  60 9
9 4971 St.XAVIER S CATHOLIC COLLEGE OF ENGINEERING  120 9
9 4976 INFANT JESUS COLLEGE OF ENGINEERING  60 9
9 4934 HOLY CROSS ENGINEERING COLLEGE  60 9
10 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY  120 10
10 2735 KARPAGAM INSTITUTE OF TECHNOLOGY  120 10
10 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE  120 10
10 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY (AUTONOMOUS)  180 10
10 2367 ARJUN COLLEGE OF TECHNOLOGY  60 10
10 1412 MAILAM ENGINEERING COLLEGE  240 10
10 1316 AGNI COLLEGE OF TECHNOLOGY  120 10
11 1222 P.B. COLLEGE OF ENGINEERING  60 11
11 3806 E.G.S.PILLAY ENGINEERING COLLEGE  120 11
11 2736 DR.N G P INSTITUTE OF TECHNOLOGY  120 11
11 2739 SRI ESHWAR COLLEGE OF ENGINEERING  120 11
11 4680 AAA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 11
11 4965 P.S.R ENGINEERING COLLEGE (AUTONOMOUS)  120 11
12 4672 STELLA MARY S COLLEGE OF ENGINEERING  60 12
12 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY  180 12
12 3804 ARASU ENGINEERING COLLEGE  120 12
13 3841 C.A.R.E. GROUP OF INSTITUTIONS  60 13
13 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY  120 13
13 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  120 13
13 1401 ADHIPARASAKTHI ENGINEERING COLLEGE  180 13
14 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE  120 14
14 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING  120 14
14 2636 A V S ENGINEERING COLLEGE  120 14
14 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY  90 14
14 2771 DR.NALLINI INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 14
14 3860 St. ANNE S COLLEGE OF ENGINEERING AND TECHNOLOGY  60 14
14 3760 SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY  60 14
14 4675 UNIVERSAL COLLEGE OF ENGINEERING & TECHNOLOGY  60 14
14 4917 SETHU INSTITUTE OF TECHNOLOGY (AUTONOMOUS)  240 14
14 4955 FRANCIS XAVIER ENGINEERING COLLEGE  180 14
15 3456 K.S.K COLLEGE OF ENGINEERING AND TECHNOLOGY  60 15
15 2628 PAAVAI COLLEGE OF ENGINEERING  120 15
15 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 15
15 2328 K S R INSTITUTE FOR ENGINEERING AND TECHNOLOGY  120 15
15 1416 JAYA SAKTHI ENGINEERING COLLEGE  60 15
15 1202 D M I COLLEGE OF ENGINEERING  180 15
16 2754 SRI RAMANATHAN ENGINEERING COLLEGE  60 16
16 3847 ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY  60 16
16 3817 ROEVER ENGINEERING COLLEGE  120 16
16 5536 MANGAYARKARASI COLLEGE OF ENGINEERING  60 16
16 5907 MOHAMED SATHAK ENGINEERING COLLEGE  120 16
17 3461 HAJI SHEIK ISMAIL ENGINEERING COLLEGE  60 17
17 1301 MOHAMED SATHAK A.J.COLLEGE OF ENGINEERING  120 17
17 2601 ADHIYAMAAN COLLEGE OF ENGINEERING (AUTONOMOUS)  240 17
18 2634 EXCEL ENGINEERING COLLEGE  120 18
18 2648 ANNAPOORANA ENGINEERING COLLEGE  60 18
18 2342 SRI RANGANATHAR INSTITUTE OF ENGINEERING & TECHNOLOGY  60 18
18 1245 JOHN BOSCO ENGINEERING COLLEGE  60 18
18 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY  120 18
18 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY  120 18
18 4669 THAMIRABHARANI ENGINEERING COLLEGE  60 18
18 5919 St.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY  60 18
18 5532 VAIGAI COLLEGE OF ENGINEERING  60 18
19 4933 St.MOTHER THERESA ENGINEERING COLLEGE  120 19
19 4946 DMI ENGINEERING COLLEGE  120 19
19 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY  120 19
20 1241 T.J.S. ENGINEERING COLLEGE  120 20
20 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE  90 20
20 2751 KGISL INSTITUTE OF TECHNOLOGY  120 20
21 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY  180 21
21 2608 M.KUMARASAMY COLLEGE OF ENGINEERING (AUTONOMOUS)  240 21
21 2609 MAHENDRA ENGINEERING COLLEGE (AUTONOMOUS)  180 21
21 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING  120 21
21 1444 CHENDU COLLEGE OF ENGINEERING AND TECHNOLOGY  60 21
22 1423 ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY  60 22
22 3859 SEMBODAI RUKMANI VARATHARAJAN ENGINEERING COLLEGE  60 22
22 3905 KINGS COLLEGE OF ENGINEERING  120 22
22 4928 MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY  120 22
22 4981 PONJESLY COLLEGE OF ENGINEERING  180 22
22 4967 S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY  60 22
23 4992 BETHLAHEM INSTITUTE OF ENGINEERING  120 23
23 4952 C.S.I. INSTITUTE OF TECHNOLOGY  120 23
23 5902 BHARATH NIKETAN ENGINEERING COLLEGE  120 23
23 1402 ANNAI TERESA COLLEGE OF ENGINEERING  60 23
23 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 23
23 2624 GNANAMANI COLLEGE OF TECHNOLOGY  240 23
24 2617 SENGUNTHAR ENGINEERING COLLEGE  60 24
24 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY  120 24
24 1108 MAGNA COLLEGE OF ENGINEERING  120 24
25 1212 RAJIV GANDHI COLLEGE OF ENGINEERING  90 25
25 2613 K.S.R. COLLEGE OF ENGINEERING (AUTONOMOUS)  180 25
25 5913 R.V.S. COLLEGE OF ENGINEERING  90 25
25 4956 JAYAMATHA ENGINEERING COLLEGE  51 25
25 4964 PSN COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  60 25
25 3843 M R K INSTITUTE OF TECHNOLOGY  120 25
25 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING  60 25
26 4953 CAPE INSTITUTE OF TECHNOLOGY  120 26
26 4949 PSN INSTITUTE OF TECHNOLOGY AND SCIENCE  60 26
26 4998 MAHAKAVI BHARATHIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY  60 26
26 2611 PAAVAI ENGINEERING COLLEGE (AUTONOMOUS)  240 26
26 1442 PRINCE Dr.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 26
26 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY  60 26
27 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY  120 27
27 4972 SUN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 27
27 5921 SYED AMMAL ENGINEERING COLLEGE  120 27
27 3825 St. JOSEPH S COLLEGE OF ENGINEERING AND TECHNOLOGY  120 27
28 3462 ARIYALUR ENGINEERING COLLEGE  60 28
28 3460 SUREYA COLLEGE OF ENGINEERING  60 28
28 4983 LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY  60 28
28 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY  120 28
28 1429 GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE  60 28
28 1449 SARASWATHY COLLEGE OF ENGINEERING & TECHNOLOGY  60 28
28 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS  120 28
29 2347 AVS COLLEGE OF TECHNOLOGY  120 29
29 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY  60 29
29 2356 ARULMURUGAN COLLEGE OF ENGINEERING  120 29
29 2654 S V S COLLEGE OF ENGINEERING  180 29
29 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY  180 29
29 3820 TRICHY ENGINEERING COLLEGE  120 29
29 3425 C.K. COLLEGE OF ENGINEERING AND TECHNOLOGY  120 29
29 2715 NANDHA ENGINEERING COLLEGE (AUTONOMOUS)  180 29
30 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE  120 30
30 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 30
30 3918 SHANMUGANATHAN ENGINEERING COLLEGE  120 30
30 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY  180 30
30 4864 V V COLLEGE OF ENGINEERING  120 30
30 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY  120 30
30 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY  90 30
31 2705 CSI COLLEGE OF ENGINEERING  120 31
31 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 31
31 5535 VPV COLLEGE OF ENGINEERING  60 31
31 3814 P.R.ENGINEERING COLLEGE  60 31
31 2762 JANSONS INSTITUTE OF TECHNOLOGY  120 31
32 3828 CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY  60 32
32 1230 APOLLO ENGINEERING COLLEGE  120 32
33 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE  60 33
33 1433 SRI ARAVINDAR ENGINEERING COLLEGE  60 33
33 2360 SUGUNA COLLEGE OF ENGINEERING  60 33
33 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY  120 33
34 5540 ARINGER ANNA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 34
34 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY  120 34
34 4977 NARAYANAGURU COLLEGE OF ENGINEERING  90 34
34 4685 NARAYANAGURU SIDDHARTHA COLLEGE OF ENGINEERING  60 34
34 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY  240 34
34 3466 NELLIANDAVAR INSTITUTE OF TECHNOLOGY  120 34
34 2663 S R S COLLEGE OF ENGINEERING AND TECHNOLOGY  60 34
34 2647 J.K.K. NATTRAJA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 34
34 1335 SRI KRISHNA INSTITUTE OF TECHNOLOGY  120 34
34 1325 St. JOSEPH COLLEGE OF ENGINEERING  120 34
34 1136 VEDHANTHA INSTITUTE OF TECHNOLOGY  60 34
35 4938 SIVAJI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
36 4677 LOURDES MOUNT COLLEGE OF ENGINEERING AND TECHNOLOGY  60 36
36 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY  120 36
36 3451 SMR EAST COAST COLLEGE OF ENGINEERING AND TECHNOLOGY  60 36
36 1226 P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING AND TECHNOLOGY  120 36
36 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY  120 36
36 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY  240 36
36 1448 SRI RAMANA MAHARISHI COLLEGE OF ENGINEERING  60 36
36 2332 AISHWARYA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 36
36 1528 KRS COLLEGE OF ENGINEERING  60 36
36 1515 SARASWATHI VELU COLLEGE OF ENGINEERING  60 36
37 2362 HOSUR INSTITUTE OF TECHNOLOGY AND SCIENCE  60 37
37 2622 V.S.B. ENGINEERING COLLEGE  180 37
37 1205 LORD VENKATESHWARAA ENGINEERING COLLEGE  30 37
37 3463 ELIZABETH COLLEGE OF ENGINEERING AND TECHNOLOGY  60 37
37 3856 PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY  60 37
37 3857 MEENAKSHI RAMASWAMY ENGINEERING COLLEGE  120 37
37 4937 A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY  60 37
37 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN  60 37
38 1225 LOYOLA INSTITUTE OF TECHNOLOGY  180 38
38 2368 VISHNU LAKSHMI COLLEGE OF ENGINEERING AND TECHNOLOGY  120 38
38 2658 V S A EDUCATIONAL AND CHARITABLE TRUST S GROUP OF INSTITUTIONS  120 38
39 1331 AKSHEYAA COLLEGE OF ENGINEERING  120 39
39 1424 DHAANISH AHMED COLLEGE OF ENGINEERING  120 39
40 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING & TECHNOLOGY  120 40
40 3846 MOTHER TERASA COLLEGE OF ENGINEERING AND TECHNOLOGY  120 40
40 3821 A.R.J COLLEGE OF ENGINEERING AND TECHNOLOGY  90 40
40 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY  120 40
41 3844 SHIVANI ENGINEERING COLLEGE  120 41
41 1126 JNN INSTITUTE OF ENGINEERING  120 41
41 1518 THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY  90 41
41 1525 PODHIGAI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 41
41 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY  120 41
41 1430 MAHA BARATHI ENGINEERING COLLEGE  120 41
42 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY  60 42
42 1107 JAYA INSTITUTE OF TECHNOLOGY  60 42
42 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY  120 42
42 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY  180 42
42 2750 KIT - KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY  180 42
42 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY  120 42
43 4968 SARDAR RAJA COLLEGE OF ENGINEERING  120 43
43 1125 PMR ENGINEERING COLLEGE  60 43
44 1405 DHANALAKSHMI COLLEGE OF ENGINEERING  180 44
45 1521 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY  120 45
45 2683 SHREENIVASA ENGINEERING COLLEGE  120 45
45 2656 ERODE BUILDER EDUCATIONAL TRUST S GROUP OF INSTITUTIONS  120 45
46 1213 S.K.R. ENGINEERING COLLEGE  120 46
46 5935 FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY  120 46
47 1418 SRI LAKSHMI AMMAL ENGINEERING COLLEGE  120 47
48 1507 GANADIPATHY TULSI S JAIN ENGINEERING COLLEGE  120 48
49 1519 BHARATHIDASAN ENGINEERING COLLEGE  120 49
49 2646 TAGORE INSTITUTE OF ENGINEERING AND TECHNOLOGY  120 49
49 1426 SRI RAMANUJAR ENGINEERING COLLEGE  120 49
49 1242 SREE SASTHA COLLEGE OF ENGINEERING  120 49
49 5502 SRI RAAJA RAAJAN COLLEGE OF ENGINEERING AND TECHNOLOGY  120 49
49 2734 SNS COLLEGE OF ENGINEERING  180 49
50 2755 NEHRU INSTITUTE OF TECHNOLOGY  120 50
50 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING  120 50
51 4994 J P COLLEGE OF ENGINEERING  180 52
51 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE  120 52
51 1510 PRIYADARSHINI ENGINEERING COLLEGE  120 52
52 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING  180 53
52 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING  120 53
52 3823 SRINIVASAN ENGINEERING COLLEGE  120 53
52 3829 M.A.M COLLEGE OF ENGINEERING AND TECHNOLOGY  120 53
52 3781 K.K.C COLLEGE OF ENGINEERING AND TECHNOLOGY  90 53
53 5531 C.R. ENGINEERING COLLEGE  120 54
53 5930 SBM COLLEGE OF ENGINEERING AND TECHNOLOGY  300 54
53 5914 RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY  120 54
53 1436 A.R. ENGINEERING COLLEGE  120 54
54 1102 BHAJARANG ENGINEERING COLLEGE  120 55
