ANNA UNIVERSITY BRANCHWISE COLLEGE RANKING
BASED ON SEATS AVAILABLE & FILLED SEATS YEAR - 2013
ELECTRONICS AND INSTRUMENTATION ENGINEERING
RANK CODE NAME ALLOWED SEATS FILLED SEAT PERCENT FILLED 
1 4 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY CHENNAI - MIT CAMPUS 60 60 100.00%
1 2005 GOVERNMENT COLLEGE OF TECHNOLOGY COIMBATORE 60 60 100.00%
1 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY (AUTONOMOUS)** 60 60 100.00%
1 2712 KUMARAGURU COLLEGE OF TECHNOLOGY (AUTONOMOUS) 60 60 100.00%
1 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE (AUTONOMOUS) 60 60 100.00%
2 1112 R.M.D. ENGINEERING COLLEGE 120 119 99.17%
2 1306 JEPPIAAR ENGINEERING COLLEGE 120 119 99.17%
2 2711 KONGU ENGINEERING COLLEGE (AUTONOMOUS)** 120 119 99.17%
3 1113 R.M.K. ENGINEERING COLLEGE 120 118 98.33%
3 1120 VELAMMAL ENGINEERING COLLEGE 120 118 98.33%
3 1304 EASWARI ENGINEERING COLLEGE 120 118 98.33%
3 1317 ST.JOSEPHSS COLLEGE OF ENGINEERING 120 118 98.33%
3 1509 MEENAKSHI COLLEGE OF ENGINEERING 60 59 98.33%
4 1419 SRI SAIRAM ENGINEERING COLLEGE 120 117 97.50%
5 1106 JAYA ENGINEERING COLLEGE 60 58 96.67%
5 1307 JERUSALAM COLLEGE OF ENGINEERING 60 58 96.67%
5 1311 K.C.G. COLLEGE OF TECHNOLOGY 60 58 96.67%
5 4962 NATIONAL ENGINEERING COLLEGE (AUTONOMOUS) 60 58 96.67%
6 2601 ADHIYAMAAN COLLEGE OF ENGINEERING (AUTONOMOUS) 120 115 95.83%
7 1216 SAVEETHA ENGINEERING COLLEGE 60 57 95.00%
7 1422 VALLIAMMAI ENGINEERING COLLEGE 120 114 95.00%
7 2706 DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) 60 57 95.00%
8 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 55 91.67%
9 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 120 109 90.83%
10 2608 M.KUMARASAMY COLLEGE OF ENGINEERING (AUTONOMOUS) 60 54 90.00%
10 2710 KARPAGAM COLLEGE OF ENGINEERING (AUTONOMOUS) 90 81 90.00%
11 5904 K.L.N.COLLEGE OF ENGINEERING 60 53 88.33%
12 4917 SETHU INSTITUTE OF TECHNOLOGY (AUTONOMOUS) 120 105 87.50%
13 1504 ARUNAI ENGINEERING COLLEGE 40 34 85.00%
13 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY (AUTONOMOUS) 60 51 85.00%
13 2726 SNS COLLEGE OF TECHNOLOGY (AUTONOMOUS) 60 51 85.00%
14 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 60 50 83.33%
15 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 60 48 80.00%
16 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 30 23 76.67%
17 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 45 75.00%
18 2715 NANDHA ENGINEERING COLLEGE (AUTONOMOUS) 60 42 70.00%
19 2609 MAHENDRA ENGINEERING COLLEGE 60 40 66.67%
20 4973 THE RAJAAS ENGINEERING COLLEGE 60 37 61.67%
21 2755 NEHRU INSTITUTE OF TECHNOLOGY 60 34 56.67%
22 3810 M.A.M COLLEGE OF ENGINEERING 60 29 48.33%
23 4964 PSN COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) 60 24 40.00%
24 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 60 23 38.33%
25 1518 THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY 60 22 36.67%
26 5913 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 40 14 35.00%
27 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 60 18 30.00%
28 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY 30 7 23.33%
28 4958 JOE SURESH ENGINEERING COLLEGE 60 14 23.33%
29 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 60 13 21.67%
30 1319 THANGAVELU ENGINEERING COLLEGE 60 12 20.00%
30 1423 ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 30 6 20.00%
30 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 12 20.00%
30 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 30 6 20.00%
31 1225 LOYOLA INSTITUTE OF TECHNOLOGY 60 7 11.67%
32 2714 MAHARAJA ENGINEERING COLLEGE 60 6 10.00%
33 1411 MADHA ENGINEERING COLLEGE 60 3 5.00%
33 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE 60 3 5.00%
33 3802 SHRI ANGALAMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 3 5.00%
34 5902 BHARATH NIKETAN ENGINEERING COLLEGE 60 2 3.33%
35 2616 SAPTHAGIRI COLLEGE OF ENGINEERING 30 0 0.00%