TamilNadu Engineering Cut-off Marks and Ranks of year 2007
                       
                       
College Branch OC Rank BC Rank MBC Rank SC Rank ST Rank
PSG College of Technology Bio Technology 195 2793 193.25 4280 187.75 10132 174.5 25661 N/A N/A
Coimbatore ECE 199 261 198.5 458 196 1973 192.25 5437 181.75 17395
  CSE 198 744 197.5 963 194.25 3507 185.5 12685 170.25 30773
  Bio Medical 191.75 5890 188.75 8951 182 16890 182 34404 N/A N/A
  IT 197 1251 196.5 1657 193.5 4161 183.75 14890 169.25 31905
  EEE 197.25 1070 196.75 1381 193.75 3921 185 13281 173.5 26976
  Electronics & Instrumentation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
  Mechanical 197.25 1577 196.5 1807 193.25 6427 186.25 18257 175.25 33912
                       
                       
Anna University(AC Tech), Guindy Bio Technology(Industrial) 196.75 1477 194.5 3175 191.5 5988 185.25 13151 N/A N/A
Chennai Chemical Engineering 194.75 3023 193 4524 189.25 8425 181.25 17963 162.75 39164
  Food Technology 186.75 11286 185.5 12808 181 18172 167.5 33867 N/A N/A
  Textile Technology 190 7822 188.5 9297 185.5 12769 171.75 29022 N/A N/A
  Leather Technology 186 12186 185 13494 180.5 18659 169 32218 150 52352
  Pharmaceutical Technology 190.75 6918 188 9873 186.25 12018 172.5 28041 N/A N/A
  Petro Refi.& Petro Chem 191 6783 189 8788 184.75 13536 174.25 26163 146.75 55405
  Ceramic Technology 185.75 12483 184 14679 178.5 21134 167.25 34208 N/A N/A
                       
                       
Kumaraguru College of Technology Bio Technology 187.25 10880 184.75 13545 174.25 26191 138 63199 N/A N/A
Coimbatore ECE 195.25 2483 195 2727 191 6682 178 21654 173 27583
  CSE 195.5 2433 195 2805 191 6612 176.5 23438 152.75 49687
  Bio Medical N/A   N/A   N/A   N/A   N/A  
  IT 194.75 3014 194.5 3248 190 7745 174.75 25394 N/A  
  EEE 193.75 3867 192.75 4888 186.75 11370 169.75 31280 N/A N/A
  Electronics & Instrumentation 191.5 6029 190.75 6999 182.75 16080 161.75 40095 113.5 79240
  Mechanical 192.25 5367 190.75 6934 184.5 13937 167.5 33883 N/A N/A
  Mechatronics 189.5 8227 187.25 10741 180.5 18879 153.75 48756 N/A N/A
                       
                       
St.Peters Engineering College Bio Technology 179 2495 173.75 26727 152.75 49729 89.5 84210 N/A N/A
Chennai ECE 187.25 10814 185.5 12844 181 18112 163.25 38599 139.25 62277
  CSE 185.25 13137 184.25 14436 178.25 21391 158.5 43725 117 77380
  Bio Medical 161.5 40501 144.25 57834 123.5 73818 90.25 84156 N/A N/A
  IT 184 14548 183 15783 176.5 23334 154.75 47768 N/A N/A
  EEE 181 18104 179.25 20240 168 33328 127.5 71174 N/A N/A
  Electronics & Instrumentation 175.5 24648 172.75 27935 159.25 43071 95.25 83727 N/A N/A
  Mechanical 178.5 21245 175.5 24609 164.25 37511 123 74030 N/A N/A
                       
                       
Hindustan College of Engineering Automobile Engineering 177.75 21868 173.75 26626 159.75 42449 131.5 68391 N/A N/A
Chennai Aeronautical Engineering 192.25 5445 190 7838 185.5 12818 179 20604 171 29663
  ECE 190.75 7025 189.25 8455 185 13435 166.25 35251 134 66419
  CSE 188.5 9272 187.5 10541 182.5 16443 161 40914 123.5 73708
  IT 187.25 10758 186.5 11681 181.5 17728 161.5 40441 N/A N/A
  EEE 185.75 12484 184.25 14225 178.5 21189 151.25 51271 N/A N/A
  Electronics & Instrumentation 184.25 14361 181 18041 168 33341 140.25 61356 N/A N/A
  Mechanical 185.5 12753 183.25 15581 172.75 27738 139.75 61770 N/A N/A
                       
                       
Adhiyaman College of Engineering Bio Technology 155.75 46622 132 67998 99.25 83229 N/A N/A N/A N/A
Krishnagiri ECE 180 19176 176.5 23759 167 34417 141.5 60391 N/A N/A
  CSE 175.75 24208 173.75 26781 167.25 34042 131.75 68088 N/A N/A
  Bio Medical 145.75 56410 114 78956 99.25 83229 N/A N/A N/A N/A
  IT 174.5 25768 171.75 28805 164.25 37370 131.25 68561 N/A N/A
  EEE 169 31993 166.75 34900 159.25 49272 119.25 76206 N/A N/A
  Electronics & Instrumentation 163.25 38451 159.25 43065 123.75 73648 96.5 83571 N/A N/A
  Mechanical 163.5 38310 156.5 45916 147 55303 75.75 84777 N/A N/A
                       
                       
Mohammad Sathak Engineering College Aeronautical Engineering 180.5 18700 175 25034 173 27665 136 64917 N/A N/A
Kilakarai ECE 170 30950 164.75 36981 146.75 55460 77.25 84752 N/A N/A
  CSE 164.5 37325 160.25 41780 141.75 59988 102.75 82590 N/A N/A
  Civil Engineering 145 57107 119 76336 N/A N/A 101 82938 N/A N/A
  IT 162.5 39504 158.25 44253 132.75 67355 N/A N/A N/A N/A
  EEE 142.5 59344 130.25 69211 120 75850 N/A N/A N/A N/A
  Electronics & Instrumentation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
  Mechanical 125.75 72353 113.75 79081 120.25 75697 N/A N/A N/A N/A
                       
                       
Thiagarajar College of Engineering Civil Engineering 190.75 6940 189.5 8252 185.25 13091 172.25 28466 145.5 56627
Madurai ECE 197.25 1075 196.5 1524 194 3778 187.5 10318 N/A N/A
  CSE 196.5 1695 195.75 2108 193.25 4353 185.25 13087 175.25 24764
  Bio Medical N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
  IT 194 3600 193 4538 189.5 8256 176.25 23538 157.75 44795
  EEE 195 2723 194.5 3281 190.5 7256 183.25 15555 N/A N/A
  Electronics & Instrumentation                    
  Mechanical 192 5645 190.25 7305 184.75 13749 169.5 31453 N/A N/A
                       
                       
Rajalakshmi Engineering College Bio Technology 174.25 23167 168.75 32535 140.5 61151 84.25 84524 N/A N/A
  ECE 186.75 11344 185.5 12866 180.25 18946 155.75 46686 95 83758
  CSE 185.5 12671 184.5 13952 175.75 24182 150.25 52277 109.25 80861
  Bio Medical 167.5 33827 150 52464 122 74672 N/A N/A N/A N/A
  IT 184.25 14400 182.75 16109 174 26270 147.25 55011 135.25 65435
  EEE 181 18139 177.25 22543 162 39840 107.5 81388 N/A N/A
  Aeronautical Engineering 183.75 15030 180 19392 177.5 22371 149.25 53137 104 82331
  Mechanical 179.25 20191 174.5 25724 162.25 39715 123.75 73618 N/A N/A